Lease Summary
Lease Name: Johnson
Operator: Altavista Energy, Inc.
County: Douglas County, KS
Production Dates on File: March 1981 to December 2023

37 Total Wells

241 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Johnson
Wells Associated With Johnson
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-045-70150 ARDEN JOHNSON 10 Plugged and Abandoned 1966-01-22 1966-01-24
# 15-045-70146 ARDEN JOHNSON 5 Plugged and Abandoned 1900-01-01 1900-01-01
# 15-045-70147 ARDEN JOHNSON 6 Plugged and Abandoned 1900-01-01 1900-01-01
# 15-045-70148 ARDEN JOHNSON 7 Plugged and Abandoned 1900-01-01 1900-01-01
# 15-045-70149 ARDEN JOHNSON 8 Plugged and Abandoned 1900-01-01 1900-01-01
# 15-045-19055 Arden Johnson W-12 Plugged and Abandoned 1966-08-30 1966-09-01
# 15-045-19059 Arden Johnson W-13 Plugged and Abandoned 1966-08-24 1966-08-26
# 15-045-20005 Arden Johnson W-14 Plugged and Abandoned 1968-09-11 1968-11-01
# 15-045-19069 ARDEN JOHNSON WO 2 Plugged and Abandoned 1900-01-01 1900-01-01
# 15-045-70154 ARDEN JOHNSON WO-3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-045-21185 JOHNSON 'B' 7-INJ Injection Well Split to Another 1993-10-22 1994-04-01
# 15-045-21186 JOHNSON 'C' 7-INJ Injection Well Split to Another 1993-12-09 1994-04-01
# 15-045-21228 JOHNSON 'C' 8-INJ Injection Well Split to Another 1997-11-21 1997-12-05
# 15-045-70159 JOHNSON 1 Plugged and Abandoned 1900-01-01 1900-01-01
# 15-045-21535 Johnson 1-09 Producing 2009-05-22 2009-07-23
# 15-045-70162 Johnson 11 Plugged and Abandoned 1966-10-27 1966-11-02
# 15-045-21536 Johnson 2-09 Producing 2009-05-28 2009-07-23
# 15-045-21537 Johnson 3-09 Producing 2009-06-02 2009-07-23
# 15-045-21538 Johnson 4-09 Producing 2009-06-29 2009-07-23
# 15-045-21229 JOHNSON 7 Producing 1997-11-26 1997-12-05
# 15-045-21273 JOHNSON 9 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-045-21779 Johnson A-40 Producing 2012-07-06 2012-07-10
# 15-045-21780 Johnson A-41 Producing 2012-07-03 2012-07-06
# 15-045-21781 Johnson A-42 Producing 2012-06-25 2012-06-28
# 15-045-21798 Johnson A-44 Producing 2012-07-12 2012-07-17
# 15-045-21810 Johnson A-47 Producing 2012-07-20 2012-07-24
# 15-045-22065 Johnson A-49 Producing 2014-02-24 2014-02-25
# 15-045-22068 Johnson A-50 Producing 2014-02-14 2014-02-24
# 15-045-22069 Johnson A-51 Producing 2014-02-13 2014-02-14
# 15-045-21228 JOHNSON CW-8 Authorized Inj Well Split From 0000-00-00 0000-00-00
# 15-045-21230 JOHNSON DW-8 Authorized Inj Well Split From 0000-00-00 0000-00-00
# 15-045-21230 JOHNSON DW-8 Injection Well Split to Another 1997-11-18 1997-12-05
# 15-045-21307 JOHNSON E-2 Producing 2007-12-05 2008-04-30
# 15-045-21367 JOHNSON E-3 Producing 2008-10-06 2008-12-19
# 15-045-20107 JOHNSON J-4 Converted to SWD Well 1979-08-26 1979-08-29
# 15-045-20170 JOHNSON J-6 Plugged and Abandoned 1980-10-20 1980-10-24
# 15-045-70160 JOHNSON, ARDEN 4 Plugged and Abandoned 1900-01-01 1900-01-01