Johnson W.(A B

Lease Summary
Lease Name: Johnson W.(A B
Operator: Murfin Drilling Co., Inc.
County: Ellis County, KS
Production Dates on File: January 1980 to December 2023

41 Total Wells

663 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Johnson W.(A B
Wells Associated With Johnson W.(A B
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-051-22120 JOHNSON 'A' 10 Recompleted 1980-10-28 1981-01-09
# 15-051-22120 JOHNSON 'A' 10 1986-10-14 1986-10-17
# 15-051-24441 JOHNSON 'A' 11 Plugged and Abandoned 1986-10-27 1986-11-02
# 15-051-24459 JOHNSON 'A' 12 Recompleted 1987-01-20 1987-02-19
# 15-051-24458 JOHNSON 'A' 13 Inactive Well 1987-01-27 1987-03-10
# 15-051-05460 JOHNSON 'A' 2 Spudded 1943-09-06 1943-09-24
# 15-051-05459 JOHNSON 'A' 3 Plugged and Abandoned 1943-11-09 1943-11-25
# 15-051-05229 JOHNSON 'A' 4 Plugged and Abandoned 1943-12-23 1944-01-06
# 15-051-20264 JOHNSON 'A' 5 Plugged and Abandoned 1968-06-03 1968-06-26
# 15-051-20420 JOHNSON 'A' 6 Recompleted 1969-04-18 1969-05-28
# 15-051-20437 JOHNSON 'A' 7 Plugged and Abandoned 1969-08-20 1969-08-30
# 15-051-20448 JOHNSON 'A' 8 Plugged and Abandoned 1969-05-31 1969-06-10
# 15-051-21893 JOHNSON 'A' 9 Approved for Plugging - CP-1 Re 1980-07-02 1980-07-21
# 15-051-30646 JOHNSON 'B' 1 1944-02-29 1944-03-14
# 15-051-22277 JOHNSON 'B' 10 Converted to SWD Well 1981-02-28 1981-07-02
# 15-051-22772 JOHNSON 'B' 11 Plugged and Abandoned 1981-10-06 1981-11-04
# 15-051-24405 JOHNSON 'B' 12 Recompleted 1986-03-06 1986-04-03
# 15-051-24471 JOHNSON 'B' 13 Producing 1987-04-20 1987-05-13
# 15-051-24472 JOHNSON 'B' 14 Producing 1987-04-28 1987-06-25
# 15-051-05461 JOHNSON 'B' 2 Spudded 1944-05-11 1944-06-09
# 15-051-05228 JOHNSON 'B' 3 Spudded 1944-06-03 1944-06-26
# 15-051-21718 JOHNSON 'B' 3-A Producing 1979-07-03 1979-08-03
# 15-051-05462 JOHNSON 'B' 4 Spudded 1944-06-24 1944-07-21
# 15-051-21330 Johnson 'B' 4-A Producing 1977-06-15 1977-07-01
# 15-051-20442 Johnson 'B' 5 Plugged and Abandoned 1969-05-11 1969-05-20
# 15-051-21752 Johnson 'B' 6 Recompleted 0000-00-00 1979-11-20
# 15-051-21894 Johnson 'B' 7 Plugged and Abandoned 1980-06-20 1980-08-22
# 15-051-21895 Johnson 'B' 8 Plugged and Abandoned 1980-06-09 1980-06-15
# 15-051-22119 Johnson 'B' 9 Converted to EOR Well 1980-09-24 1981-01-09
# 15-051-05463 Johnson 'E' 1 Spudded 1944-12-20 1945-03-14
# 15-051-05464 Johnson 'E' 2 Plugged and Abandoned 1945-08-20 1945-09-07
# 15-051-20462 Johnson 'E' 3 Plugged and Abandoned 1969-07-22 1969-08-02
# 15-051-20472 Johnson 'E' 3 TWIN Plugged and Abandoned 1969-07-23 1969-08-04
# 15-051-22121 Johnson 'E' 4 Producing 1980-11-07 1980-12-17
# 15-051-22278 Johnson 'E' 5 Converted to SWD Well 1981-03-09 1981-04-14
# 15-051-22680 Johnson 'E' 6 Plugged and Abandoned 1981-10-17 1981-12-04
# 15-051-05465 Johnson 'F' 1 Plugged and Abandoned 1945-11-14 1945-12-02
# 15-051-21898 Johnson 'O' 1 Plugged and Abandoned 1980-06-02 1980-06-11
# 15-051-03697 JOHNSON 1 1956-04-23 1956-05-05
# 15-051-30645 JOHNSON 1 Plugged and Abandoned 1943-07-19 1943-09-01
# 15-051-22120 JOHNSON, A. 10 Producing 1986-10-14 1986-10-17