Moldenhauer

Lease Summary
Lease Name: Moldenhauer
Operator: TDR Construction, Inc.
County: Franklin County, KS
Production Dates on File: January 1980 to November 2023

50 Total Wells

156 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Moldenhauer
Wells Associated With Moldenhauer
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-059-19202 MOLDENHAUER 14 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-20319 MOLDENHAUER 15 Plugged and Abandoned 1977-03-28 1977-04-01
# 15-059-20320 MOLDENHAUER 16 Plugged and Abandoned 1977-03-30 1977-04-08
# 15-059-20321 MOLDENHAUER 17 Plugged and Abandoned 1977-04-10 1977-04-20
# 15-059-23946 MOLDENHAUER 18-B Plugged and Abandoned 1985-08-07 1985-09-27
# 15-059-19203 MOLDENHAUER 19 Plugged and Abandoned 1977-04-11 1977-05-05
# 15-059-19197 MOLDENHAUER 2 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-20666 MOLDENHAUER 21 Plugged and Abandoned 1958-12-05 1978-12-07
# 15-059-20790 MOLDENHAUER 22 Plugged and Abandoned 1979-10-19 1979-10-21
# 15-059-20791 MOLDENHAUER 23 Plugged and Abandoned 1979-10-21 1979-10-23
# 15-059-21231 MOLDENHAUER 24 Plugged and Abandoned 1980-07-31 1980-08-01
# 15-059-19198 MOLDENHAUER 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-23585 MOLDENHAUER 30 Converted to EOR Well 1984-08-13 1984-09-20
# 15-059-25152 MOLDENHAUER 39 Producing 2006-07-27 2006-08-15
# 15-059-19199 MOLDENHAUER 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-25146 MOLDENHAUER 40 Producing 2006-07-28 2006-08-16
# 15-059-25147 MOLDENHAUER 41 Producing 2006-07-31 2006-08-17
# 15-059-25148 MOLDENHAUER 42 Producing 2006-07-29 2006-08-17
# 15-059-25240 MOLDENHAUER 43 Producing 2007-11-29 2007-12-30
# 15-059-25241 MOLDENHAUER 44 Producing 2007-12-01 2007-12-30
# 15-059-25242 MOLDENHAUER 45 Converted to EOR Well 2008-04-02 2008-05-15
# 15-059-25300 MOLDENHAUER 47 Producing 2008-03-28 2008-05-01
# 15-059-25301 MOLDENHAUER 48 Producing 2008-04-02 2008-05-15
# 15-059-19200 MOLDENHAUER 5 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-25309 MOLDENHAUER 52 Producing 2008-04-28 2008-05-30
# 15-059-25310 MOLDENHAUER 53 Producing 2008-04-23 2008-06-15
# 15-059-25311 MOLDENHAUER 54 Producing 2008-04-27 2008-05-30
# 15-059-25312 MOLDENHAUER 55 Producing 2008-03-29 2008-06-15
# 15-059-25323 MOLDENHAUER 56 Producing 2008-05-08 2008-06-15
# 15-059-25324 MOLDENHAUER 57 Plugged and Abandoned 2008-05-09 2008-06-15
# 15-059-19201 MOLDENHAUER 6 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-19306 MOLDENHAUER W-4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-059-25313 MOLDENHAUER W-42 Authorized Injection Well 2008-06-10 2008-07-18
# 15-059-25307 MOLDENHAUER W-45 Plugged and Abandoned 2009-03-03 2009-03-19
# 15-059-26414 Moldenhauer W-60 Authorized Injection Well 2013-05-17 2013-05-23
# 15-059-25157 North MOLDENHAUER 'W' 56 Authorized Injection Well 2006-08-21 2006-09-12
# 15-059-27231 NORTH MOLDENHAUER 21 Producing 2019-10-15 2019-10-16
# 15-059-27232 NORTH MOLDENHAUER 22 Producing 2019-10-14 2019-10-15
# 15-059-27235 NORTH MOLDENHAUER 23A Producing 2019-10-18 2019-10-24
# 15-059-27233 NORTH MOLDENHAUER 25 Producing 2019-10-17 2019-10-18
# 15-059-25359 NORTH MOLDENHAUER W-34 Authorized Injection Well 2008-08-25 2008-09-26
# 15-059-25361 North Moldenhauer W-36 Authorized Injection Well 2008-08-12 2008-09-14
# 15-059-25362 North Moldenhauer W-37 Authorized Injection Well 2008-08-15 2008-09-19
# 15-059-25363 North Moldenhauer W-38 Authorized Injection Well 2008-08-19 2008-09-25
# 15-059-25364 North Moldenhauer W-39 Authorized Injection Well 2008-08-04 2008-09-06
# 15-059-25365 North Moldenhauer W-40 Authorized Injection Well 2008-08-01 2008-09-04
# 15-059-25366 North Moldenhauer W-41 Authorized Injection Well 2008-08-06 2008-09-08
# 15-059-25367 NORTH MOLDENHAUER W-42 Authorized Injection Well 2008-07-27 2008-08-31
# 15-059-25308 North MOLDENHAUER W-46 Authorized Injection Well 2008-06-08 2008-07-20
# 15-059-25248 North MOLDENHAUER W-50 Authorized Injection Well 2008-03-12 2008-04-15