Lease Summary
Lease Name: Sheldon
Operator: E & B Natural Resources Management Corp.
County: Montgomery County, KS
Production Dates on File: January 1980 to November 2019

28 Total Wells

Map of Wells Associated with Sheldon
Wells Associated With Sheldon
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-125-02328 SHELDON 'A' 1 Inactive Well 0000-00-00 0000-00-00
# 15-125-20370 SHELDON 1 Inactive Well 0000-00-00 0000-00-00
# 15-125-20780 SHELDON 10 Inactive Well 1976-10-31 1976-11-10
# 15-125-20976 SHELDON 11 Inactive Well 1976-09-01 1976-09-04
# 15-125-21059 SHELDON 13 Authorized Injection Well 0000-00-00 0000-00-00
# 15-125-21059 SHELDON 13 Converted to EOR Well 1976-09-16 1976-09-21
# 15-125-21059 SHELDON 13 Injection Well Split to Another 0000-00-00 0000-00-00
# 15-125-02329 SHELDON 13-40 Inactive Well 0000-00-00 0000-00-00
# 15-125-02331 SHELDON 13-42 Inactive Well 0000-00-00 0000-00-00
# 15-125-21066 SHELDON 14 Producing 1976-09-20 1976-09-26
# 15-125-21070 SHELDON 15 Plugged and Abandoned 1976-09-28 1976-09-30
# 15-125-21070 SHELDON 15 Inactive Well 0000-00-00 0000-00-00
# 15-125-22250 SHELDON 17 Inactive Well 0000-00-00 0000-00-00
# 15-125-23063 SHELDON 19 Converted to EOR Well 0000-00-00 1981-07-27
# 15-125-23063 SHELDON 19 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-125-23063 SHELDON 19 Injection Well Split to Another 0000-00-00 0000-00-00
# 15-125-20424 SHELDON 2 Producing 1972-05-11 1972-06-01
# 15-125-20439 SHELDON 3 Producing 1972-06-20 1972-06-30
# 15-125-20487 SHELDON 4 Converted to EOR Well 1973-10-08 1973-10-20
# 15-125-20487 SHELDON 4 Converted to Producing Well 0000-00-00 0000-00-00
# 15-125-20487 SHELDON 4 Producing 2008-03-28 2008-03-28
# 15-125-20523 SHELDON 5 Inactive Well 1974-01-10 1974-01-30
# 15-125-20545 SHELDON 6 Injection Well Split to Another 0000-00-00 0000-00-00
# 15-125-20545 SHELDON 6 Converted to EOR Well 1974-06-04 1974-06-25
# 15-125-20545 SHELDON 6 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-125-20546 SHELDON 7 Producing 1974-06-14 1974-06-28
# 15-125-20554 SHELDON 9 Producing 1974-08-11 1974-09-01
# 15-125-02330 SHELDON O-3 Producing 0000-00-00 0000-00-00