Strauss Unit

Lease Summary
Lease Name: Strauss Unit
Operator: RH Capital-Beets, LLC
County: Neosho County, KS
Production Dates on File: January 1980 to December 2023

50 Total Wells

331 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Strauss Unit
Wells Associated With Strauss Unit
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-133-20886 D. D. GRAY 1 Authorized Injection Well 1978-01-24 1978-01-26
# 15-133-20996 D. D. GRAY 10 Authorized Injection Well 1978-11-18 1978-11-21
# 15-133-21111 D. D. GRAY 12 Producing 1979-04-16 1980-02-11
# 15-133-21159 D. D. GRAY 13 Producing 1979-07-02 1980-04-28
# 15-133-21231 D. D. GRAY 14 Authorized Injection Well 1979-09-18 1979-09-19
# 15-133-21233 D. D. GRAY 15 Producing 1979-09-22 1979-12-05
# 15-133-21234 D. D. GRAY 16 Producing 1979-09-24 1979-12-28
# 15-133-21237 D. D. GRAY 17 Producing 1979-09-26 1979-12-01
# 15-133-21241 D. D. GRAY 18 Producing 1979-09-28 1979-12-03
# 15-133-20907 D. D. GRAY 2 Producing 1978-05-25 1979-04-10
# 15-133-21242 D. D. GRAY 20 Authorized Injection Well 1979-10-02 1979-10-03
# 15-133-21239 D. D. GRAY 21 Producing 1979-10-04 1980-12-29
# 15-133-20908 D. D. GRAY 3 Authorized Injection Well 1978-06-14 1978-06-17
# 15-133-20909 D. D. GRAY 4 Producing 1978-06-17 1979-04-10
# 15-133-20921 D. D. GRAY 5 Authorized Injection Well 1978-09-08 1978-09-12
# 15-133-20922 D. D. GRAY 6 Producing 1978-09-12 1979-12-28
# 15-133-20923 D. D. GRAY 7 Authorized Injection Well 1978-09-16 1978-09-19
# 15-133-20924 D. D. GRAY 8 Authorized Injection Well 0000-00-00 0000-00-00
# 15-099-21125 DEVLIN 43 Producing 0000-00-00 0000-00-00
# 15-037-20383 F. SARTIN 5 Producing 1979-06-29 1980-05-19
# 15-133-21297 HILLER 10 Producing 1979-11-02 1980-05-01
# 15-133-21298 HILLER 11 Authorized Injection Well 0000-00-00 1979-11-26
# 15-133-21305 HILLER 12 Authorized Injection Well 0000-00-00 1979-12-07
# 15-133-21309 HILLER 13 Producing 1979-11-27 1980-05-05
# 15-133-21310 HILLER 14 Producing 1979-11-29 1980-05-01
# 15-133-21311 HILLER 15 Authorized Injection Well 0000-00-00 1979-12-07
# 15-133-21343 HILLER 16 Authorized Injection Well 0000-00-00 1980-01-22
# 15-037-20444 HILLER 17 Producing 1980-01-16 1980-04-22
# 15-133-21347 HILLER 19 Producing 1980-01-11 1980-04-23
# 15-133-21351 HILLER 21 Producing 1979-12-29 1980-04-23
# 15-133-21352 HILLER 22 Authorized Injection Well 0000-00-00 1979-12-21
# 15-037-20451 HILLER 23 Producing 1979-12-08 1980-04-23
# 15-133-21355 HILLER 24 Authorized Injection Well 0000-00-00 1979-12-21
# 15-133-21362 HILLER 25 Producing 1979-12-13 1980-04-15
# 15-133-21344 HILLER 27 Authorized Injection Well 0000-00-00 1980-01-22
# 15-037-20445 HILLER 28 Producing 1980-01-08 1980-05-05
# 15-133-21353 HILLER 29 Producing 1980-01-04 1980-04-15
# 15-133-21356 HILLER 31 Authorized Injection Well 0000-00-00 1980-01-04
# 15-133-21363 HILLER 32 Plugged and Abandoned 1980-01-23 1980-04-22
# 15-133-24237 HILLER 34 Producing 1984-02-07 1984-02-13
# 15-037-01487 HILLER 35 Producing 0000-00-00 0000-00-00
# 15-133-21104 HILLER 6 Producing 1979-03-27 1979-04-20
# 15-133-21296 HILLER 9 Producing 1980-01-04 1980-02-12
# 15-133-20925 J. M. HILLER 1 Authorized Injection Well 0000-00-00 1978-07-03
# 15-133-20926 J. M. HILLER 2 Producing 1978-06-28 1978-06-30
# 15-133-20927 J. M. HILLER 3 Authorized Injection Well 0000-00-00 1978-09-22
# 15-133-21292 J. M. HILLER 8 Producing 1979-12-18 1980-04-15
# 15-099-20906 MCGOWN 1 Producing 0000-00-00 0000-00-00
# 15-099-21148 MCGOWN 10 Producing 1980-04-22 1980-04-23
# 15-099-21149 MCGOWN 12 Producing 1980-04-16 1980-04-17