Arroyo Unit

Lease Summary
Lease Name: Arroyo Unit
Operator: Berexco LLC
County: Stanton County, KS
Production Dates on File: July 2019 to December 2023

39 Total Wells

2.2 k Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Arroyo Unit
Wells Associated With Arroyo Unit
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-187-21149 ARROYO UNIT 1-20 Authorized Injection Well 2019-08-09 2019-08-09
# 15-187-20517 ARROYO UNIT 14-1 Authorized Injection Well 2019-08-01 2019-08-01
# 15-187-21170 ARROYO UNIT 20-2 Authorized Injection Well 2019-08-08 2019-08-08
# 15-187-21148 ARROYO UNIT 20-6 Authorized Injection Well 2019-08-16 2019-08-16
# 15-187-20667 ARROYO UNIT 21-10 Authorized Injection Well 2019-08-12 2019-08-12
# 15-187-21163 ARROYO UNIT 21-3 Authorized Injection Well 2019-08-05 2019-08-05
# 15-187-21192 ARROYO UNIT 21-6 Authorized Injection Well 2019-08-02 2019-08-02
# 15-187-21211 ARROYO UNIT 21-8 Authorized Injection Well 2019-08-14 2019-08-14
# 15-187-20640 ARROYO UNIT 22-1 Authorized Injection Well 2019-08-22 2019-08-22
# 15-187-20665 ARROYO UNIT 22-3 Authorized Injection Well 0000-00-00 0000-00-00
# 15-187-21219 ARROYO UNIT 28-1 Authorized Injection Well 2019-08-15 2019-08-15
# 15-187-21149 Baughman Foundation 1-20 Converted to EOR Well 2009-08-19 2009-09-09
# 15-187-21170 Baughman Foundation 2-20 Converted to EOR Well 2010-06-22 2010-07-19
# 15-187-21185 Baughman Foundation 3-20 Producing 2010-07-20 2010-08-23
# 15-187-21206 Baughman Foundation 4-20 Producing 2012-06-27 2012-07-04
# 15-187-21191 Bird 21-1 Producing 2011-02-24 2011-03-19
# 15-187-21192 Bird 21-2 Converted to EOR Well 2011-03-09 2011-04-26
# 15-187-21136 Haney 1-20 Producing 2008-08-22 2008-09-23
# 15-187-21148 Haney 2-20 Converted to EOR Well 2009-07-09 2009-08-03
# 15-187-21219 Hume 28-1 Converted to EOR Well 2012-12-21 2013-01-03
# 15-187-20517 Kendrick 14-1 Converted to EOR Well 1990-11-09 1990-12-13
# 15-187-20639 Kendrick 22-1 Producing 2005-03-22 2005-03-30
# 15-187-20639 Kendrick 22-1 Recompleted 1992-07-07 1992-09-14
# 15-187-20671 KENDRICK 23-2 Producing 1994-02-07 1994-03-03
# 15-187-20671 Kendrick 23-2 Recompleted 1993-04-12 1993-06-11
# 15-187-20634 Lauman 1-28 Producing 2005-12-14 2005-12-22
# 15-187-20634 Lauman or Berkoz 1-28 Recompleted 1992-03-14 1992-05-06
# 15-187-21236 LMS Land 1 Inactive Well 2013-08-17 2013-10-24
# 15-187-21158 Pro Farms 21-1 Producing 2010-03-06 2010-04-01
# 15-187-21159 Pro Farms 21-2 Producing 2010-02-24 2010-04-03
# 15-187-21163 Pro Farms 21-3 Converted to EOR Well 2010-03-16 2010-05-12
# 15-187-21193 Pro Farms 21-4 Producing 2011-03-17 2011-05-09
# 15-187-20637 Santa Fe 21-1 Producing 1992-05-06 1992-06-11
# 15-187-21211 Santa Fe 21-2 Converted to EOR Well 2012-12-10 2012-12-27
# 15-187-21212 Santa Fe 21-3 Producing 2013-01-29 2013-04-01
# 15-187-20640 Santa Fe 22-1 Converted to EOR Well 1992-06-22 1992-07-19
# 15-187-20667 Scott 21-1 Converted to EOR Well 1993-02-26 1993-05-10
# 15-187-20665 Smith Trust 22-1 Converted to EOR Well 1993-02-14 1993-04-16
# 15-187-21217 Smith Trust 22-2 Producing 2012-12-02 2012-12-13