Lease Summary
Lease Name: Eagle
Operator: Owens Petroleum LLC
County: Woodson County, KS
Production Dates on File: January 1980 to December 2023

50 Total Wells

152 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Eagle
Wells Associated With Eagle
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-207-25673 EAGLE 00 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-207-02339 EAGLE 1 Producing 0000-00-00 0000-00-00
# 15-207-25227 EAGLE 10 Producing 2018-01-01 2018-01-01
# 15-207-25227 Eagle 10 Converted to Producing Well 0000-00-00 0000-00-00
# 15-207-25730 EAGLE 11 (15) Producing 1990-08-21 1990-10-06
# 15-207-25331 Eagle 12 Authorized Injection Well 0000-00-00 0000-00-00
# 15-207-25672 EAGLE 13 Converted to EOR Well 1989-08-18 1989-09-22
# 15-207-25729 EAGLE 14 Producing 1990-07-10 1990-10-01
# 15-207-26124 EAGLE 15 Authorized Injection Well 1993-05-03 1993-08-18
# 15-207-26123 EAGLE 16 Producing 1993-05-25 1993-08-18
# 15-207-26122 EAGLE 17 Producing 1993-05-03 1993-06-11
# 15-207-02340 EAGLE 2 Producing 0000-00-00 0000-00-00
# 15-207-26131 EAGLE 20 Producing 1993-06-01 1993-07-30
# 15-207-26132 EAGLE 21 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-207-26133 EAGLE 22 Producing 1993-06-01 1993-08-06
# 15-207-26134 EAGLE 23 Producing 1993-06-03 1993-08-06
# 15-207-26135 EAGLE 24 Authorized Injection Well 1993-06-07 1993-06-17
# 15-207-26143 EAGLE 25 Producing 1993-06-09 1993-06-30
# 15-207-26145 EAGLE 26 Producing 1993-06-11 1993-06-18
# 15-207-26145 EAGLE 26 Converted to Producing Well 0000-00-00 0000-00-00
# 15-207-26147 EAGLE 27 Producing 1993-06-14 1993-08-13
# 15-207-26147 EAGLE 27 Converted to Producing Well 0000-00-00 0000-00-00
# 15-207-26149 EAGLE 28 Plugged and Abandoned 1993-06-17 1993-08-13
# 15-207-02365 EAGLE 3 Authorized Injection Well 0000-00-00 0000-00-00
# 15-207-26152 EAGLE 30 Producing 1993-06-28 1993-07-08
# 15-207-26153 EAGLE 31 Producing 1993-06-17 1993-07-08
# 15-207-26154 EAGLE 32 Authorized Injection Well 1993-07-12 1993-08-31
# 15-207-26162 EAGLE 33 Producing 1993-07-07 1993-08-06
# 15-207-26165 EAGLE 34 Converted to Producing Well 0000-00-00 0000-00-00
# 15-207-26165 EAGLE 34 Authorized Injection Well 0000-00-00 0000-00-00
# 15-207-26165 EAGLE 34 Converted to EOR Well 1993-07-20 1993-07-30
# 15-207-27851 Eagle 35 Producing 2011-05-15 2011-05-18
# 15-207-27853 Eagle 36 Producing 2011-05-23 2011-06-04
# 15-207-28072 Eagle 37 Producing 2012-05-09 2012-06-15
# 15-207-28071 Eagle 38 Producing 2012-05-21 2012-06-15
# 15-207-28222 Eagle 39 Producing 2012-07-05 2012-07-26
# 15-207-02341 EAGLE 4 Producing 0000-00-00 0000-00-00
# 15-207-28223 Eagle 40 Producing 2012-07-12 2012-07-26
# 15-207-28248 Eagle 42 Producing 2012-11-16 2012-12-03
# 15-207-28584 Eagle 43 Producing 2013-06-21 2013-07-15
# 15-207-28585 Eagle 44 Producing 2013-06-26 2013-07-15
# 15-207-28605 Eagle 45 Producing 2013-07-04 2013-07-25
# 15-207-02342 EAGLE 5 Producing 0000-00-00 0000-00-00
# 15-207-25224 Eagle 7 Authorized Injection Well 0000-00-00 0000-00-00
# 15-207-25223 EAGLE was WESTON BROTHERS 6 Producing 0000-00-00 0000-00-00
# 15-207-25224 EAGLE was WESTON BROTHERS 7 Converted to EOR Well 0000-00-00 0000-00-00
# 15-207-25225 EAGLE was WESTON BROTHERS 8 Producing 0000-00-00 0000-00-00
# 15-207-25226 EAGLE was WESTON BROTHERS 9 Producing 0000-00-00 0000-00-00
# 15-207-26166 EAGLE WSW-1 Producing 1993-07-15 1993-08-02
# 15-207-26148 NAGLE 29 Authorized Injection Well 1993-06-30 0000-00-00