WDB83 10100 C Su

Lease Summary
Lease Name: WDB83 10100 C Su
Operator: Energy Development Corporation
County: Plaquemines Parish, LA
Production Dates on File: January 1977 to November 2023

50 Total Wells

Map of Wells Associated with WDB83 10100 C Su
Wells Associated With WDB83 10100 C Su
Production Based on December 2023 Data
API # Well Name Status Spud Date Completion Date
# 17-719-20130 L E FAGET SWD 002 ACTIVE- INJECTION 1971-02-03
# 17-075-24386 MW SNOW ETAL 005-D REVERTED TO SINGLE COMPLETION 2008-11-15
# 17-719-00559 SL 2227 SWD 001 ACTIVE- INJECTION 1959-08-16
# 17-719-00567 USA 001 PLUGGED BACK - NO PERFORATIONS 1958-10-17
# 17-719-00574 USA 004 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-02-21
# 17-719-00575 USA 007 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-09-09
# 17-719-00568 USA A 001 PA-35 TEMPORARY INACTIVE WELL T 1958-12-15
# 17-719-00565 WDB 83 10100 CSU; SL 1922 008 PLUGGED AND ABANDONED 1958-06-26
# 17-719-00517 WDB 83 10100 CSU; SL 1922 013 PLUGGED AND ABANDONED 1958-10-10
# 17-719-00548 WDB 83 10100 CSU; SL 1922 019 PLUGGED AND ABANDONED 1957-07-16
# 17-719-00579 WDB 83 10100 CSU; SL 2593 003 PLUGGED AND ABANDONED 1959-05-26
# 17-719-00525 WDB 83 10100 CSU; SL 978 026 PLUGGED AND ABANDONED 1958-12-04
# 17-719-00523 WDB 83 10100 CSU; SL 978 028 PLUGGED AND ABANDONED 1959-02-22
# 17-719-00553 WDB 83 10100 CSU;S L 978 018 PLUGGED AND ABANDONED 1957-02-16
# 17-719-00529 WDB 83 10100 CSU;SL 978 023 PLUGGED AND ABANDONED 1958-09-01
# 17-075-03304 WDB38 10500 RD SU;SL 1922 015 ACTIVE - PRODUCING 1959-01-04
# 17-719-00563 WDB83 10100 C SU; SL 1922 001 PLUGGED AND ABANDONED 1957-11-23
# 17-719-00561 WDB83 10100 C SU; SL 1922 003 PLUGGED AND ABANDONED 1958-02-01
# 17-719-00555 WDB83 10100 C SU; SL 1922 004 PLUGGED AND ABANDONED 1958-04-18
# 17-719-00556 WDB83 10100 C SU; SL 1922 005 PLUGGED AND ABANDONED 1958-04-06
# 17-719-00564 WDB83 10100 C SU; SL 1922 006 PLUGGED AND ABANDONED 1958-05-15
# 17-075-00000 WDB83 10100 C SU; SL 1922 007 PLUGGED AND ABANDONED 1958-06-09
# 17-719-00519 WDB83 10100 C SU; SL 978 032 PLUGGED AND ABANDONED 1959-06-25
# 17-719-00578 WDB83 10100 C SU; SL 979 014 PLUGGED AND ABANDONED 1959-03-12
# 17-719-00558 WDB83 10100 C SU;L E FAGET 001 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-01-31
# 17-719-00550 WDB83 10100 C SU;M W SNOW 001 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-04-09
# 17-719-00508 WDB83 10100 C SU;M W SNOW 002 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-06-06
# 17-719-00557 WDB83 10100 C SU;S D'ASARO 001 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-03-25
# 17-719-00562 WDB83 10100 C SU;SL 1922 009 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-07-28
# 17-719-00566 WDB83 10100 C SU;SL 1922 011 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-08-30
# 17-719-00510 WDB83 10100 C SU;SL 1922 014 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-11-24
# 17-719-00570 WDB83 10100 C SU;SL 1922 018 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-05-26
# 17-719-00513 WDB83 10100 C SU;SL 1922 020 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-06-06
# 17-719-00571 WDB83 10100 C SU;SL 1922 023 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-10-15
# 17-719-00863 WDB83 10100 C SU;SL 1922 024 SHUT-IN PRODUCTIVE -FUTURE UTIL 1965-01-19
# 17-721-20513 WDB83 10100 C SU;SL 2227 001 SHUT-IN PRODUCTIVE -FUTURE UTIL 2002-09-09
# 17-719-00527 WDB83 10100 C SU;SL 978 024 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-10-01
# 17-719-00528 WDB83 10100 C SU;SL 978 025 SHUT-IN PRODUCTIVE -FUTURE UTIL 1958-11-07
# 17-719-00573 WDB83 10100 C SU;USA 003 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-01-15
# 17-719-00572 WDB83 10100 C SU;USA 006 ACTIVE - PRODUCING 1959-07-09
# 17-719-00569 WDB83 10100 C SU;USA 008 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-10-04
# 17-719-00576 WDB83 10100 C SU;USA 009 ACTIVE- INJECTION 1959-12-01
# 17-075-22403 WDB83 10100 C SU;USA 011 ACTIVE - PRODUCING 1978-07-17
# 17-721-20523 WDB83 10100 C SU;USA 013 ACTIVE - PRODUCING 2003-03-21
# 17-719-00560 WDB83 10100 C SU;USA 5 003 PLUGGED AND ABANDONED 1971-01-09
# 17-719-20364 WDB83 10100 C SU;USA 5 004 SHUT-IN PRODUCTIVE -FUTURE UTIL 2001-05-27
# 17-719-00551 WDB83 10100 CSU; SL 1922 010 PLUGGED AND ABANDONED 1958-07-26
# 17-719-00515 WDB83 10100 CSU; SL 1922 012 PLUGGED AND ABANDONED 1958-08-30
# 17-719-00580 WDB83 10100 CSU; SL 2593 002 PLUGGED AND ABANDONED 1956-09-12
# 17-719-00554 WDB83 10100 CSU; SL 978 020 PLUGGED AND ABANDONED 1958-06-19
Leases Near WDB83 10100 C Su
Operators in the Area