Want even more details on Mississippi oil and gas drilling-permits? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.
Want even more details on Mississippi oil and gas drilling-permits? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.
Please note that non-subscribers can only access permits between the dates of Jan 5th, 2025 and Jul 5th, 2025
| Submitted | Approved | Well Name | Location | Operator |
|---|---|---|---|---|
| 2025-07-02 | J. R. POUNDS, INC. | |||
| 2025-06-26 | PRUET PRODUCTION CO | |||
| 2025-06-26 | PRUET PRODUCTION CO | |||
| 2025-06-26 | ||||
| 2025-06-26 | PRUET PRODUCTION CO | |||
| 2025-06-25 | CROSBY | Wilkinson County, MS | BAY GAS, LLC | |
| 2025-06-19 | MS Hub-Bond Salt Dome SWD | Simpson County, MS | MISSISSIPPI HUB, LLC | |
| 2025-06-19 | DICKINSON 35-6 2 | Wayne County, MS | CODY OPERATING, INC. | |
| 2025-06-19 | Torrence Estate | Amite County, MS | BRAMMER ENGINEERING, INC. | |
| 2025-06-19 | G SMITH | Jones County, MS | J. R. POUNDS, INC. | |
| 2025-06-16 | E.NETTERVILLE # 2 | Adams County, MS | WILCOX VENTURES, LLC | |
| 2025-06-09 | East Fork Field Unit 38 | Amite County, MS | ||
| 2025-06-09 | East Fork Field Unit 58 | Amite County, MS | ||
| 2025-06-09 | East Fork Field Unit 47 | Amite County, MS | ||
| 2025-06-09 | CENTRAL OIL 5 | Smith County, MS | TELLUS OPERATING GROUP, LLC | |
| 2025-06-06 | WYCFU 12 {FRMLY: E PITTS #1} | Wayne County, MS | TELLUS OPERATING GROUP, LLC | |
| 2025-06-06 | Major 32-16 | Jones County, MS | VENTURE OIL & GAS, INC. | |
| 2025-06-04 | Fairview Plantation | Adams County, MS | WILCOX VENTURES, LLC | |
| 2025-06-04 | Sojourner | Adams County, MS | WILCOX VENTURES, LLC | |
| 2025-06-03 | Leo IZM | Simpson County, MS | DENBURY CARBON SOLUTIONS, LLC | |
| 2025-06-03 | Leo IZM | Simpson County, MS | ||
| 2025-06-02 | SCHUCHARDT /CC/ | Adams County, MS | ||
| 2025-06-02 | LINWOOD PLANTATION | Adams County, MS | ||
| 2025-06-02 | SCHUCHARDT "CC" | Adams County, MS | ||
| 2025-06-02 | SCHUCHARDT /CC/ | Adams County, MS | ||
| 2025-05-28 | C R CROSS 1 | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-28 | JORDAN-BLACK UNIT | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-28 | MC LAURIN EST 7-16 | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-28 | CHRISTIAN JOHN 18-8 2 | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-28 | CHRISTIAN JOHN 18-1 1 | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-28 | ODOM-JORDAN UNIT SWDW | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-28 | JOHN CHRISTIAN SWDW | Jones County, MS | CENTRAL OPERATING, LLC | |
| 2025-05-27 | FERNWOOD LBR 27-15 | Walthall County, MS | ||
| 2025-05-22 | Alma | Covington County, MS | MOSBACHER ENERGY COMPANY | |
| 2025-05-22 | Blaesche | Madison County, MS | ||
| 2025-05-20 | CALVIN CAGE | Wilkinson County, MS | WILCOX VENTURES, LLC | |
| 2025-05-20 | ||||
| 2025-05-20 | ||||
| 2025-05-19 | SIGNAL, LLC | |||
| 2025-05-19 | CLARK CREEK 2 | Wilkinson County, MS | WILCOX VENTURES, LLC | |
| 2025-05-19 | CLARK CREEK 8 | Wilkinson County, MS | WILCOX VENTURES, LLC | |
| 2025-05-19 | CLARK CREEK 7 | Wilkinson County, MS | WILCOX VENTURES, LLC | |
| 2025-05-19 | BERRY 1 | Wilkinson County, MS | WILCOX VENTURES, LLC | |
| 2025-05-19 | BERRY 2 | Wilkinson County, MS | WILCOX VENTURES, LLC | |
| 2025-05-15 | ||||
| 2025-05-15 | Renpetco Ulmer 28-1 | Jasper County, MS | ||
| 2025-05-15 | ||||
| 2025-05-15 | Renpetco Brown 28-2 | Jasper County, MS | ||
| 2025-05-15 | ||||
| 2025-05-15 |