Lee Federal

Lease Summary
Lease Name: Lee Federal
Operator: Apache Corporation
County: Eddy County, NM
Production Dates on File: June 1998 to February 2024

50 Total Wells

3 k Barrels of Oil Produced in Jan 2024

37.5 k MCF of Gas Produced in Jan 2024

Map of Wells Associated with Lee Federal
Wells Associated With Lee Federal
Production Based on January 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 30-015-30243 LEE FEDERAL 001 Active 1998-05-22
# 30-015-30268 LEE FEDERAL 002 Active 1998-08-15
# 30-015-30269 LEE FEDERAL 003 Active 1998-08-04
# 30-015-33029 LEE FEDERAL 005 Active 2003-11-03
# 30-015-30424 LEE FEDERAL 006 Active 1999-07-27
# 30-015-30598 LEE FEDERAL 008 Active 2004-12-07
# 30-015-30511 LEE FEDERAL 010 Active 2001-04-29
# 30-015-32737 LEE FEDERAL 011 Active 2003-08-24
# 30-015-30508 LEE FEDERAL 012 Active 2001-09-13
# 30-015-30425 LEE FEDERAL 013 Active 2001-07-24
# 30-015-32072 LEE FEDERAL 014 Active 2002-06-16
# 30-015-32048 LEE FEDERAL 015 Active 2002-07-09
# 30-015-32049 LEE FEDERAL 016 Active 2002-06-28
# 30-015-32648 LEE FEDERAL 017 Active 2003-04-09
# 30-015-31952 LEE FEDERAL 018 Active 2001-09-25
# 30-015-31962 LEE FEDERAL 019 Active 2001-10-10
# 30-015-32087 LEE FEDERAL 020Y Active 2001-10-27
# 30-015-32073 LEE FEDERAL 021 Active 2001-11-08
# 30-015-32321 LEE FEDERAL 027 Active 2002-10-15
# 30-015-32376 LEE FEDERAL 029 Active 2002-10-27
# 30-015-32296 LEE FEDERAL 030 Active 2003-03-20
# 30-015-32297 LEE FEDERAL 031 Active 2003-03-30
# 30-015-33214 LEE FEDERAL 032 Active 2004-03-14
# 30-015-32738 LEE FEDERAL 034 Active 2003-05-19
# 30-015-32744 LEE FEDERAL 035 Active 2003-06-04
# 30-015-32739 LEE FEDERAL 036 Active 2003-06-27
# 30-015-32769 LEE FEDERAL 037 Active 2003-07-08
# 30-015-32740 LEE FEDERAL 039 Active 2003-06-16
# 30-015-32745 LEE FEDERAL 040 Active 2003-08-13
# 30-015-39611 LEE FEDERAL 041 Plugged, Site Released 2012-04-04
# 30-015-39223 LEE FEDERAL 042 Active 2011-08-06
# 30-015-43268 LEE FEDERAL 043 Active 2015-08-13
# 30-015-39837 LEE FEDERAL 043 Cancelled Apd
# 30-015-40031 LEE FEDERAL 044 Active 2012-06-29
# 30-015-40032 LEE FEDERAL 045 Active 2012-05-15
# 30-015-39915 LEE FEDERAL 046 Active 2012-09-15
# 30-015-40033 LEE FEDERAL 047 Active 2012-07-12
# 30-015-39897 LEE FEDERAL 048 Active 2012-08-05
# 30-015-39916 LEE FEDERAL 049 Active 2012-12-19
# 30-015-39888 LEE FEDERAL 050 Active 2012-04-17
# 30-015-40034 LEE FEDERAL 051 Active 2013-03-28
# 30-015-39889 LEE FEDERAL 052 Active 2012-05-30
# 30-015-40547 LEE FEDERAL 053C Cancelled Apd
# 30-015-43197 LEE FEDERAL 053H Active 2015-07-16
# 30-015-40100 LEE FEDERAL 054 Active 2012-06-15
# 30-015-43364 LEE FEDERAL 055 Active 2015-10-07
# 30-015-40730 LEE FEDERAL 056 Active 2012-12-31
# 30-015-40174 LEE FEDERAL 057 Active 2012-05-28
# 30-015-40175 LEE FEDERAL 058 Active 2013-03-15
# 30-015-40176 LEE FEDERAL 059 Active 2012-06-11