Oil & Gas Production in Elbert County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Elbert County, CO drilling permits. DrillingEdge is making Elbert County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Elbert County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Elbert County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Elbert County, CO Oil and Gas Production By Year
Elbert County, CO Oil and Gas Summary
Based on January 2026 Production

4 Producing Operators

29 Producing Leases On File

37 Producing Wells On File

832 Total Wells On File

25.3 k Barrels of Oil Produced

40.8 k MCF of Gas Produced

Top Producing Leases in Elbert County, CO
Based on January 2026 Production
Top Producing Wells in Elbert County, CO
Based on January 2026 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-039-06334 Champlin 416 Amoco C 1 Renegade Oil & Gas Company LLC Elbert 40 0
# 05-039-06773 Cinnamon 6-64 19-7 1HN GMT Exploration Company LLC Elbert 1,113 1,708
# 05-039-06742 Crystal 6-65 22-10 10HN GMT Exploration Company LLC Elbert 872 4,345
# 05-039-06722 Irwin 6-65 23-11 10HN GMT Exploration Company LLC Elbert 1,016 2,697
# 05-039-06704 Marble 6-65 24-12 2HN GMT Exploration Company LLC Elbert 976 3,305
# 05-039-06296 Morris 13-4 Renegade Oil & Gas Company LLC Elbert 48 0
# 05-039-06584 Myers 32-3 2 Renegade Oil & Gas Company LLC Elbert 70 0
# 05-039-06754 Red Lady 6-64 4-6 1HN GMT Exploration Company LLC Elbert 1,614 5,856
# 05-039-06755 Red Lady 6-64 4-6 2HN GMT Exploration Company LLC Elbert 4,071 4,613
# 05-039-06756 Red Lady 6-64 4-6 3HN GMT Exploration Company LLC Elbert 4,811 3,238
# 05-039-06757 Red Lady 6-64 4-6 4HN GMT Exploration Company LLC Elbert 3,856 1,676
# 05-039-06703 Redstone 6-65 24-36 1HN GMT Exploration Company LLC Elbert 651 3,277
# 05-039-06682 Vermillion 1 KTM Operating LLC Elbert 98 0
# 05-039-06688 Vulcan 6-64 10-8 10HN GMT Exploration Company LLC Elbert 1,153 1,910
# 05-039-06686 Vulcan 6-64 10-8 1HN GMT Exploration Company LLC Elbert 1,154 1,784
# 05-039-06685 Vulcan 6-64 10-8 3HN GMT Exploration Company LLC Elbert 1,249 2,016
# 05-039-06683 Vulcan 6-64 10-8 6HN GMT Exploration Company LLC Elbert 1,088 2,239
# 05-039-06690 Vulcan 6-64 10-8 8HN GMT Exploration Company LLC Elbert 1,099 2,134
# 05-039-06277 Whitehead 4-11 Renegade Oil & Gas Company LLC Elbert 72 0
# 05-039-06284 Whitehead 8-15 Renegade Oil & Gas Company LLC Elbert 43 0