Lease Summary
Lease Name: Nelson
Operator: A & A Well Service
County: Allen County, KS
Production Dates on File: January 1980 to February 2026

50 Total Wells

Map of Wells Associated with Nelson
Wells Associated With Nelson
Production Based on January 2026 Data
API # Well Name Status Spud Date Completion Date
# 15-001-24635 DON NELSON KW-8 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-23089 GUY SHIRLEY K-2 ON LIST 1980-06-30 1980-08-20
# 15-001-20601 LOWE H-4 Approved Intent to Drill 1972-11-14 1972-11-16
# 15-001-02075 NELSON (COX) 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-19038 Nelson (Cox) 3 Plugged and Abandoned 0000-00-00 1964-10-07
# NELSON (COX) 5 0000-00-00 0000-00-00
# 15-001-02677 NELSON (COX) 503 Injection Authorization Termina 1964-10-12 1964-10-14
# 15-001-01974 NELSON (COX) 7 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-19037 NELSON (LOWE) 1 Producing 0000-00-00 0000-00-00
# 15-001-02368 NELSON (LOWE) 10 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-02368 NELSON (LOWE) 10 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-02369 NELSON (LOWE) 11 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-02369 NELSON (LOWE) 11 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-02370 NELSON (LOWE) 12 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-02370 NELSON (LOWE) 12 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-01751 NELSON (LOWE) 3 Producing 0000-00-00 0000-00-00
# 15-001-02676 NELSON (LOWE) 5 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-01752 NELSON (LOWE) 8 Producing 0000-00-00 0000-00-00
# 15-001-02367 NELSON (LOWE) 9 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-02367 NELSON (LOWE) 9 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-20439 NELSON (LOWE) H-1 Producing 0000-00-00 0000-00-00
# 15-001-21089 NELSON (LOWE) H-10 Producing 1976-08-16 1976-09-01
# 15-001-21260 NELSON (LOWE) H-11 Producing 1977-04-11 1977-05-04
# 15-001-21261 NELSON (LOWE) H-12 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-21261 NELSON (LOWE) H-12 Converted to EOR Well 1977-04-14 1977-05-03
# 15-001-20600 NELSON (LOWE) H-3 Producing 1972-11-11 1972-11-13
# 15-001-20699 NELSON (LOWE) H-6 Producing 1974-05-14 1974-05-28
# 15-001-20700 NELSON (LOWE) H-7 Producing 1974-05-17 1974-05-27
# 15-001-21788 NELSON (LOWE) HW-23 Plugged and Abandoned 1978-09-19 1978-09-22
# 15-001-20789 NELSON (LOWE) HW-8 Authorized Injection Well 1974-11-05 1975-02-12
# 15-001-24063 NELSON (LOWE) KEW-1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-001-27420 NELSON (LOWE) O-4 Producing 0000-00-00 1985-08-08
# 15-001-27421 NELSON (LOWE) RW-18 Plugged and Abandoned 1985-07-26 1985-09-01
# 15-001-23241 NELSON 1-WSW Producing 0000-00-00 0000-00-00
# 15-001-01753 NELSON 2 Producing 0000-00-00 0000-00-00
# 15-001-30997 Nelson 2-14 Producing 2014-04-22 2014-05-27
# 15-001-30996 Nelson 3-14 Producing 2014-04-28 2014-05-27
# 15-001-01754 NELSON 7 Producing 0000-00-00 0000-00-00
# 15-001-02385 NELSON 7 Producing 0000-00-00 0000-00-00
# 15-001-01755 NELSON 8 Producing 0000-00-00 0000-00-00
# 15-001-01756 NELSON 9 Producing 0000-00-00 0000-00-00
# 15-001-19039 NELSON COX 6 Converted to Producing Well 0000-00-00 0000-00-00
# 15-001-20431 NELSON H-1 Producing 0000-00-00 0000-00-00
# 15-001-21499 NELSON H-13 Producing 1977-10-21 1977-11-28
# 15-001-21500 NELSON H-14 Producing 1977-11-13 1977-11-16
# 15-001-21540 NELSON H-15 Plugged and Abandoned 1977-11-02 1977-11-28
# 15-001-01750 NELSON H-15 Producing 0000-00-00 0000-00-00
# 15-001-21708 NELSON H-16 Producing 0000-00-00 0000-00-00
# 15-001-21709 NELSON H-17 Plugged and Abandoned 1978-06-21 1978-06-25
# 15-001-21710 NELSON H-18 Converted to EOR Well 1978-06-29 1978-06-29