Weeks James (A

Lease Summary
Lease Name: Weeks James (A
Operator: D & D Propane Inc
County: Allen County, KS
Production Dates on File: March 1981 to June 2020

32 Total Wells

Map of Wells Associated with Weeks James (A
Wells Associated With Weeks James (A
Production Based on December 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-001-27773 WEEKS 100 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-27773 WEEKS 100 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-26979 WEEKS 11 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-26979 WEEKS 11 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-26980 WEEKS 12 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-02963 WEEKS 13 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27762 WEEKS 14 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-02962 WEEKS 15 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-23968 WEEKS 2-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27764 WEEKS 20 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27765 WEEKS 21 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-27765 WEEKS 21 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27766 WEEKS 25 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27767 WEEKS 26 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27777 WEEKS 27 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27777 WEEKS 27 Converted to EOR Well 0000-00-00 0000-00-00
# 15-001-02695 WEEKS 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-02694 WEEKS 6 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-26976 WEEKS 7 was 10 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-01910 WEEKS 9 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-01910 WEEKS 9 Recompleted 0000-00-00 1982-05-01
# 15-001-23967 WEEKS A 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-23968 WEEKS A 2 Converted to EOR Well 1981-03-18 1981-03-30
# 15-001-02694 WEEKS A 6 Converted to EOR Well 0000-00-00 1981-03-30
# 15-001-23971 WEEKS B 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-24036 WEEKS B 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-24037 WEEKS B 2 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-23972 WEEKS B 2 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-001-23973 WEEKS B 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-02695 WEEKS I-4 Converted to EOR Well 0000-00-00 1981-02-18
# 15-001-03978 WEEKS OG-1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-001-27779 WEEKS WSW-1 Plugged and Abandoned 0000-00-00 0000-00-00