Rising-Banks

Lease Summary
Lease Name: Rising-Banks
Operator: Neo Oilfield Services, LLC
County: Chautauqua County, KS
Production Dates on File: January 1980 to October 2015

50 Total Wells

Map of Wells Associated with Rising-Banks
Wells Associated With Rising-Banks
Production Based on December 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-019-21568 RISING 'B' 13 Converted to Producing Well 0000-00-00 1983-08-01
# RISING 'B' 38-20 0000-00-00 1982-04-29
# 15-019-21572 RISING 'B' 4-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-21573 RISING 'B' 5-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-21282 RISING 10 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21282 RISING 10 Converted to EOR Well 0000-00-00 1979-06-21
# 15-019-23650 RISING 10-20 Plugged with Federal Funds 1982-04-22 1982-05-05
# 15-019-22050 RISING 11-B Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-22019 RISING 12-B Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21371 RISING 13 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-23539 RISING 16-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23761 RISING 19-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-21815 RISING 20 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-22352 RISING 21 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23540 RISING 21-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23894 RISING 22 Approved Intent to Drill 1982-08-09 1982-08-18
# 15-019-21909 RISING 27 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23842 RISING 28-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23536 RISING 3-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23844 RISING 30-20 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23569 RISING 41 Spudded 1982-03-26 1982-03-29
# 15-019-23843 RISING 42 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23535 RISING 42-B Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23758 RISING 45 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23841 RISING 49 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-21285 RISING 5-B Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-23532 RISING 54 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-23533 RISING 55 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-21286 RISING 6 B Plugged with Federal Funds 2012-10-31 2012-10-31
# 15-019-23759 RISING 63 Approved Intent to Drill 0000-00-00 0000-00-00
# 15-019-21305 RISING 7-B Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21581 RISING 8 Converted to EOR Well 0000-00-00 0000-00-00
# 15-019-21457 RISING 9 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21603 RISING 9-B Converted to EOR Well 0000-00-00 0000-00-00
# 15-019-21603 RISING 9-B Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21878 RISING BANKS 17 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21879 RISING BANKS 18 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-22353 RISING BANKS 22 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21907 RISING BANKS 25 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21908 RISING BANKS 26 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21910 RISING BANKS 28 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21248 RISING BANKS 3-B Plugged and Abandoned 0000-00-00 0000-00-00
# 15-019-21581 RISING BANKS 8-B Plugged and Abandoned 0000-00-00 0000-00-00
# 15-019-21458 RISING RANCH 10 Plugged with Federal Funds 1980-01-31 1980-03-20
# 15-019-21369 RISING RANCH 11 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21566 RISING RANCH 11 Plugged with Federal Funds 1980-03-21 1980-04-09
# 15-019-21370 RISING RANCH 12 Plugged with Federal Funds 0000-00-00 0000-00-00
# 15-019-21567 RISING RANCH 12 Plugged with Federal Funds 1980-05-31 1980-06-07
# 15-019-21568 RISING RANCH 13 Converted to EOR Well 1980-06-01 1980-06-07
# 15-019-21569 RISING RANCH 14 Plugged with Federal Funds 0000-00-00 0000-00-00