David Westhoff

Lease Summary
Lease Name: David Westhoff
Operator: Rhodes Well Service
County: Crawford County, KS
Production Dates on File: January 1980 to September 2025

50 Total Wells

115 Barrels of Oil Produced in Aug 2025

Map of Wells Associated with David Westhoff
Wells Associated With David Westhoff
Production Based on August 2025 Data
API # Well Name Status Spud Date Completion Date
# 15-037-20008 DAVID & ERNEST WESTHOFF 14 Producing 1967-03-02 1967-03-04
# 15-037-20009 DAVID & ERNEST WESTHOFF 15 Producing 1967-03-06 1967-03-07
# 15-037-20577 DAVID & ERNEST WESTHOFF 17 Producing 0000-00-00 0000-00-00
# 15-037-20578 DAVID & ERNEST WESTHOFF 18 Producing 0000-00-00 0000-00-00
# 15-037-20617 DAVID & ERNEST WESTHOFF 19 Producing 0000-00-00 0000-00-00
# 15-037-20722 DAVID & ERNEST WESTHOFF 20 Producing 0000-00-00 0000-00-00
# 15-037-20723 DAVID & ERNEST WESTHOFF 21 Producing 0000-00-00 0000-00-00
# 15-037-20964 DAVID & ERNEST WESTHOFF 22 Producing 0000-00-00 0000-00-00
# 15-037-20965 DAVID & ERNEST WESTHOFF 23 Producing 0000-00-00 0000-00-00
# 15-037-20726 DAVID WESTHOFF 23 Authorized Injection Well 0000-00-00 0000-00-00
# 15-037-20334 WEF 05 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20335 WEF 06 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20336 WEF 07 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20374 WEF 10 Producing 0000-00-00 0000-00-00
# 15-037-20375 WEF 11 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20375 WEF 11 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20415 WEF 12 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20415 WEF 12 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20416 WEF 13 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20416 WEF 13 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20417 WEF 14 Producing 0000-00-00 0000-00-00
# 15-037-20437 WEF 15 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20437 WEF 15 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20438 WEF 16 Producing 0000-00-00 0000-00-00
# 15-037-20439 WEF 17 Producing 0000-00-00 0000-00-00
# 15-037-20440 WEF 18 Producing 0000-00-00 0000-00-00
# 15-037-20618 WEF 19 Producing 0000-00-00 0000-00-00
# 15-037-20619 WEF 20 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20619 WEF 20 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20636 WEF 21 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20636 WEF 21 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20637 WEF 22 Producing 0000-00-00 0000-00-00
# 15-037-20638 WEF 23 Producing 0000-00-00 0000-00-00
# 15-037-20960 WEF 24 Producing 0000-00-00 0000-00-00
# 15-037-20961 WEF 25 Producing 0000-00-00 0000-00-00
# 15-037-20962 WEF 26 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20962 WEF 26 Authorized Injection Well 2023-03-22 2023-03-27
# 15-037-20963 WEF 27 Producing 0000-00-00 0000-00-00
# 15-037-21245 WEF 28 Producing 0000-00-00 0000-00-00
# 15-037-20371 WEF 8 Producing 0000-00-00 0000-00-00
# 15-037-20372 WEF 9 Producing 0000-00-00 0000-00-00
# 15-037-20226 WEF, was DAVID & LEON WEATHOFF 3 Producing 1977-01-05 1977-01-17
# 15-037-20224 WEF, was DAVID & LEON WEATHOFF 4 Producing 1977-01-02 1977-01-15
# 15-037-20206 WEF, was WESTHOFF 1 Producing 1977-01-14 1977-01-24
# 15-037-20207 WEF, was WESTHOFF 2 Producing 1977-01-16 1977-01-26
# 15-037-20334 WEF, was WESTHOFF 5 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20335 WEF, was WESTHOFF 6 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-20336 WEF, was WESTHOFF 7 Converted to EOR Well 0000-00-00 0000-00-00
# 15-037-22431 WEST WESTOFF 1-22 Producing 2022-11-22 2023-03-31
# 15-037-22428 WEST WESTOFF 2-22 Authorized Injection Well 2022-11-23 2023-03-20