Kramer Robert

Lease Summary
Lease Name: Kramer Robert
Operator: St Petroleum, Inc.
County: Johnson County, KS
Production Dates on File: May 1980 to September 2022

36 Total Wells

Map of Wells Associated with Kramer Robert
Wells Associated With Kramer Robert
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-091-20668 B. KRAMER 'B' 3-4 Producing 1982-04-03 1982-09-02
# 15-091-20667 B. KRAMER 'B' 3-5 Producing 1982-04-04 1982-06-24
# 15-091-20666 B. KRAMER 'B' 3-6 Producing 1982-04-15 1982-11-25
# 15-091-20665 B. KRAMER 'B' 3-7 Producing 1982-04-17 1982-06-23
# 15-091-20664 B. KRAMER 'B' 3-8 Producing 1982-04-19 1982-04-23
# 15-091-22703 BOB KRAMER BW-1 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-091-22704 BOB KRAMER BW-2 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-091-22705 BOB KRAMER BW-3 Expired Intent to Drill (C-1) 0000-00-00 0000-00-00
# 15-091-20190 KRAMER 'A' 1 Authorized Injection Well 0000-00-00 0000-00-00
# 15-091-20660 KRAMER 'A' 1A-1 Producing 1982-03-28 1982-06-21
# 15-091-20414 KRAMER 'B' 2 Producing 1981-09-03 1981-09-15
# 15-091-20442 KRAMER 'B' 4 Producing 1981-09-17 1981-09-19
# 15-091-20443 KRAMER 'B' 5 Producing 1981-09-19 1981-09-20
# 15-091-20444 KRAMER 'B' 6 Producing 1981-09-22 1981-09-23
# 15-091-20348 KRAMER 'B' 7 Producing 1981-11-16 1981-11-17
# 15-091-20349 KRAMER 'B' was KRAMER 'A' 8 Producing 1981-11-20 1981-11-22
# 15-091-20285 KRAMER 1 Producing 1981-05-28 1981-06-02
# 15-091-20320 KRAMER 3 Producing 1981-06-24 1981-06-26
# 15-091-20663 ROBERT KRAMER 'A' 1-2 Producing 1982-03-29 1982-08-27
# 15-091-20671 ROBERT KRAMER 'A' 10 Producing 1982-03-26 1982-06-23
# 15-091-20286 ROBERT KRAMER 'A' 2 Producing 1981-06-03 1981-06-20
# 15-091-23542 Robert Kramer 'A' 20-INJ Authorized Injection Well 2011-08-17 2011-08-19
# 15-091-23546 Robert Kramer 'A' 25-INJ Authorized Injection Well 2011-09-07 2011-09-09
# 15-091-23547 ROBERT KRAMER 'A' 26-INJ Authorized Injection Well 2011-09-09 2011-09-13
# 15-091-19123 ROBERT KRAMER 'A' 3-3 Producing 1982-04-01 0000-00-00
# 15-091-20445 ROBERT KRAMER 'A' 7 Producing 1981-09-23 1981-09-24
# 15-091-20446 ROBERT KRAMER 'A' 8 Producing 1981-09-29 1981-10-01
# 15-091-19122 ROBERT KRAMER 'B' 3-11 Producing 0000-00-00 0000-00-00
# 15-091-20132 ROBERT KRAMER 1 Producing 1979-06-14 1979-08-03
# 15-091-20325 ROBERT KRAMER 4 Producing 1981-06-30 1981-08-01
# 15-091-20670 ROBERT KRAMER 9 Producing 1982-03-25 1982-10-05
# 15-091-23541 Robert Kramer AI-21 Producing 2011-08-19 2011-08-23
# 15-091-23543 Robert Kramer AI-22 Authorized Injection Well 2011-08-23 2011-08-25
# 15-091-23544 Robert Kramer AI-23 Plugged and Abandoned 2011-08-25 2011-09-02
# 15-091-23545 Robert Kramer AI-24 Authorized Injection Well 2011-09-02 2011-09-07
# 15-091-23589 Robert Kramer AI-27 Authorized Injection Well 2011-09-13 2011-09-14