Lease Summary
Lease Name: Pearson
Operator: Samuel Jackson Production Co
County: Linn County, KS
Production Dates on File: January 1980 to December 2023

50 Total Wells

163 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Pearson
Wells Associated With Pearson
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-107-23852 PERSON 'B' 2 Producing 2007-07-26 2007-11-22
# 15-107-20668 PERSON (MCDOWILL) PM-1 Producing 1978-11-14 1978-12-14
# 15-107-20669 PERSON (MCDOWILL) PM-2 Producing 1978-11-16 1978-12-16
# 15-107-19793 PERSON 1 Producing 0000-00-00 0000-00-00
# 15-107-19779 PERSON 1-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19801 PERSON 10 Producing 0000-00-00 0000-00-00
# 15-107-19802 PERSON 11 Producing 0000-00-00 0000-00-00
# 15-107-19512 Person 11-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19803 PERSON 13 Producing 0000-00-00 0000-00-00
# 15-107-19804 Person 15 Producing 0000-00-00 0000-00-00
# 15-107-19517 PERSON 16-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19806 PERSON 19 Producing 0000-00-00 0000-00-00
# 15-107-19805 PERSON 19 Producing 0000-00-00 0000-00-00
# 15-107-19520 Person 19-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19794 PERSON 2 Producing 0000-00-00 0000-00-00
# 15-107-20537 PERSON 2-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-20537 PERSON 2-INJ Recompleted 1975-04-10 1975-07-17
# 15-107-19807 PERSON 20 Producing 0000-00-00 0000-00-00
# 15-107-19521 Person 20-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19808 PERSON 21 Producing 0000-00-00 0000-00-00
# 15-107-19522 Person 21-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19523 Person 22-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19809 PERSON 25 Producing 0000-00-00 0000-00-00
# 15-107-19810 PERSON 26 Producing 0000-00-00 0000-00-00
# 15-107-19811 PERSON 27 Producing 0000-00-00 0000-00-00
# 15-107-19528 Person 27-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19795 PERSON 3 Producing 0000-00-00 0000-00-00
# 15-107-20536 PERSON 3-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-20536 PERSON 3-INJ Recompleted 1975-04-13 1975-07-17
# 15-107-19812 PERSON 30 Producing 0000-00-00 0000-00-00
# 15-107-19813 PERSON 31 Producing 0000-00-00 0000-00-00
# 15-107-19814 PERSON 32 Producing 0000-00-00 0000-00-00
# 15-107-19815 PERSON 35 Producing 0000-00-00 0000-00-00
# 15-107-19816 PERSON 36 Producing 0000-00-00 0000-00-00
# 15-107-19817 PERSON 39 Producing 0000-00-00 0000-00-00
# 15-107-19818 PERSON 40 Producing 0000-00-00 0000-00-00
# 15-107-19819 PERSON 41 Producing 0000-00-00 0000-00-00
# 15-107-19820 PERSON 42 Producing 0000-00-00 0000-00-00
# 15-107-19796 PERSON 5 Producing 0000-00-00 0000-00-00
# 15-107-19797 PERSON 6 Producing 0000-00-00 0000-00-00
# 15-107-19798 PERSON 7 Producing 0000-00-00 0000-00-00
# 15-107-19776 PERSON 7-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-21483 PERSON 7-INJ Authorized Injection Well 1982-10-20 0000-00-00
# 15-107-19799 PERSON 8 Producing 0000-00-00 0000-00-00
# 15-107-22015 PERSON 8-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19775 PERSON 8-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-19800 PERSON 9 Producing 0000-00-00 0000-00-00
# 15-107-19777 PERSON 9-INJ Authorized Injection Well 0000-00-00 0000-00-00
# 15-107-23663 PERSON B-2 Producing 2002-08-19 2002-10-16
# 15-107-23665 PERSON B-4 Producing 2002-09-27 2002-11-21