Shaw Creek FLD

Lease Summary
Lease Name: Shaw Creek FLD
Operator: Charter Energy, Inc.
County: Trego County, KS
Production Dates on File: March 1986 to December 2023

29 Total Wells

162 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Shaw Creek FLD
Wells Associated With Shaw Creek FLD
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-195-21184 Berens-Ries 10 Plugged and Abandoned 1983-03-14 1983-04-21
# 15-195-21187 Berens-Ries 11 Producing 1983-03-31 1983-04-28
# 15-195-21506 Berens-Ries 12 Plugged and Abandoned 1984-04-28 1984-06-07
# 15-195-21507 BERENS-RIES 13 Authorized Injection Well 0000-00-00 0000-00-00
# 15-195-21507 Berens-Ries 13 Converted to EOR Well 1984-05-12 1984-06-15
# 15-195-21576 Berens-Ries 14 Plugged and Abandoned 1984-08-20 1984-09-24
# 15-195-20554 Berens-Ries 2 Plugged and Abandoned 1979-05-15 1979-09-12
# 15-195-20683 Berens-Ries 4 Producing 1980-07-20 1980-08-21
# 15-195-20732 Berens-Ries 5 Producing 1980-12-11 1981-01-12
# 15-195-20772 BERENS-RIES 6 Plugged and Abandoned 1981-02-26 1981-07-22
# 15-195-20802 BERENS-RIES 7 Producing 1981-04-12 1981-04-23
# 15-195-21179 BERENS-RIES 9 Converted to EOR Well 1983-03-04 1983-03-28
# 15-195-21179 Berens-Ries 9 Converted to Producing Well 2005-11-23 2005-11-23
# 15-195-20613 HONAS 'A' 1 Plugged and Abandoned 1980-03-18 1980-03-30
# 15-195-20694 HONAS 'A' 2 Plugged and Abandoned 1980-08-22 0000-00-00
# 15-195-20694 HONAS 'A' 2 Converted to EOR Well 1980-08-22 1980-10-08
# 15-195-20731 HONAS 'A' 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-195-21186 HONAS 'A' 5 Plugged and Abandoned 1983-04-11 1983-06-11
# 15-195-20629 HONAS 'B' 1 Producing 1980-04-05 1980-05-07
# 15-195-20684 HONAS 'B' 2 Producing 1980-08-04 1980-10-09
# 15-195-20805 HONAS 'B' 3 Converted to EOR Well 1981-05-20 1981-07-04
# 15-195-20129 KLINE 1 Converted to EOR Well 1969-08-03 1969-08-12
# 15-195-20129 KLINE 1 Converted to Producing Well 1969-10-17 1969-12-11
# 15-195-20129 KLINE 1 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-195-21591 SHAW CREEK UNIT, was KLINE 2 Plugged and Abandoned 1984-09-28 1984-10-23
# 15-195-20989 SPRING VALLEY ANGUS RANCH 'C' 1 Authorized Injection Well 0000-00-00 1986-02-24
# 15-195-20989 SPRING VALLEY ANGUS RANCH 'C' 1 Converted to EOR Well 1982-04-17 1982-07-26
# 15-195-00421 Spring Valley Angus Ranch 2 Plugged and Abandoned 1980-05-03 0000-00-00
# 15-195-21007 SPRING VALLEY ANGUS RANCH or SHAW CREEK UNIT 3 Recompleted 1982-05-18 1982-08-30