Lease Summary
Lease Name: SL 1008
Operator: Flores & Rucks, Inc.
County: Plaquemines Parish, LA
Production Dates on File: January 1977 to June 1997

40 Total Wells

Map of Wells Associated with SL 1008
Wells Associated With SL 1008
Production Based on December 2023 Data
API # Well Name Status Spud Date Completion Date
# 17-721-00766 S. L. 1008 068 PLUGGED AND ABANDONED 1964-06-04
# 17-721-00174 SL 1008 003 SHUT-IN PRODUCTIVE -FUTURE UTIL 1950-11-03
# 17-721-00162 SL 1008 004 SHUT-IN PRODUCTIVE -FUTURE UTIL 1952-11-12
# 17-721-00162 SL 1008 004-D REVERTED TO SINGLE COMPLETION 1952-11-12
# 17-075-00000 SL 1008 005 SHUT-IN PRODUCTIVE -FUTURE UTIL 1953-06-30
# 17-721-00147 SL 1008 030-D ACTIVE - PRODUCING 1956-05-01
# 17-721-00144 SL 1008 039 ACTIVE - PRODUCING 1957-02-19
# 17-721-00156 SL 1008 042 REVERTED TO SINGLE COMPLETION 1957-04-27
# 17-721-00149 SL 1008 046-D REVERTED TO SINGLE COMPLETION 1959-01-01
# 17-721-00158 SL 1008 048 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-01-25
# 17-721-00158 SL 1008 048-D REVERTED TO SINGLE COMPLETION 1959-01-25
# 17-721-00165 SL 1008 060 SHUT-IN PRODUCTIVE -FUTURE UTIL 1962-03-25
# 17-721-00146 SL 1008 062 PLUGGED AND ABANDONED 1961-11-11
# 17-721-00146 SL 1008 062D PLUGGED AND ABANDONED 1961-11-11
# 17-721-00150 SL 1008 065-D REVERTED TO SINGLE COMPLETION 1963-04-13
# 17-721-00768 SL 1008 070 REVERTED TO SINGLE COMPLETION 1964-05-31
# 17-721-00768 SL 1008 070-D SHUT-IN PRODUCTIVE -FUTURE UTIL 1964-05-31
# 17-721-00770 SL 1008 072 SHUT-IN PRODUCTIVE -FUTURE UTIL 1964-05-25
# 17-721-00807 SL 1008 077 SHUT-IN PRODUCTIVE -FUTURE UTIL 1964-09-18
# 17-721-00906 SL 1008 086 ACTIVE - PRODUCING 1966-11-24
# 17-721-20151 SL 1008 095 SHUT-IN PRODUCTIVE -FUTURE UTIL 1972-11-14
# 17-721-20190 SL 1008 104 SHUT-IN PRODUCTIVE -FUTURE UTIL 1973-07-05
# 17-721-00923 SL 1008 118 SHUT-IN PRODUCTIVE -FUTURE UTIL 1977-04-03
# 17-721-20292 SL 1008 125 SHUT-IN PRODUCTIVE -FUTURE UTIL 1977-11-09
# 17-721-20295 SL 1008 126 PLUGGED AND ABANDONED 1978-01-28
# 17-721-20295 SL 1008 126-D PLUGGED AND ABANDONED 1978-01-28
# 17-721-20342 SL 1008 132 SHUT-IN PRODUCTIVE -FUTURE UTIL 1980-12-23
# 17-721-00145 SL 998 189 SHUT-IN PRODUCTIVE -FUTURE UTIL 1953-06-01
# 17-721-00728 SPB 24 M7 RA SU; SL 1008 038 PLUGGED AND ABANDONED 1957-02-11
# 17-721-00822 SPB24 I2 RB SU;SL 1008 103 SHUT-IN PRODUCTIVE -FUTURE UTIL 1974-01-07
# 17-721-00151 SPB24 J RB SU;SL 1008 007-A PLUGGED AND ABANDONED 1953-02-05
# 17-721-00177 SPB24 J RB SU;SL 1008 036A SHUT-IN PRODUCTIVE -FUTURE UTIL 1956-12-10
# 17-721-00150 SPB24 J RB SU;SL 1008 065 SHUT-IN PRODUCTIVE -FUTURE UTIL 1963-04-13
# 17-721-00157 SPB24 K RA SU;SL 1008 058 SHUT-IN PRODUCTIVE -FUTURE UTIL 1960-04-08
# 17-721-00920 SPB24 L2 RA SU;SL 1008 083 SHUT-IN PRODUCTIVE -FUTURE UTIL 1967-01-19
# 17-721-00155 SPB24 M1 RA SU;SL 1008 012D SHUT-IN PRODUCTIVE -FUTURE UTIL 1964-07-08
# 17-721-00204 SPB24 M7 RA SU;SL 1008 066 SHUT-IN PRODUCTIVE -FUTURE UTIL 1963-04-21
# 17-721-00145 SPB24 O2 RA SU;SL 998 189-D SHUT-IN PRODUCTIVE -FUTURE UTIL 1953-06-01
# 17-721-00201 SPB24 Q RE SU;SL 1008 106 SHUT-IN PRODUCTIVE -FUTURE UTIL 1975-12-12
# 17-721-20303 SPB24 T RE SU;SL 1008 130 SHUT-IN PRODUCTIVE -FUTURE UTIL 1978-07-09