SPB27 No RD Su

Lease Summary
Lease Name: SPB27 No RD Su
Operator: Ocean Energy, Inc.
County: Plaquemines Parish, LA
Production Dates on File: January 1977 to December 2023

12 Total Wells

Map of Wells Associated with SPB27 No RD Su
Wells Associated With SPB27 No RD Su
Production Based on December 2023 Data
API # Well Name Status Spud Date Completion Date
# 17-721-00549 SL 1011 038-D PLUGGED AND ABANDONED 1959-11-13
# 17-721-00331 SL 1012 028D REVERTED TO SINGLE COMPLETION 1958-05-18
# 17-721-00407 SL 1012 101-D PLUGGED AND ABANDONED 1961-06-22
# 17-721-00368 SPB27 I1 RA SU;SL 1012 062 SHUT-IN PRODUCTIVE -FUTURE UTIL 1959-08-30
# 17-721-00519 SPB27 N RD SU;SL 1011 WI 008 TEMPORARILY ABANDONED WELL 1956-05-13
# 17-721-00535 SPB27 NO RD SU;SL 1011 024 PLUGGED AND ABANDONED 1958-05-05
# 17-721-00551 SPB27 NO RD SU;SL 1011 040D SHUT-IN PRODUCTIVE -FUTURE UTIL 1960-05-20
# 17-721-00557 SPB27 NO RD SU;SL 1011 046 TEMPORARILY ABANDONED WELL 1960-11-06
# 17-721-00872 SPB27 NO RD SU;SL 1011 065 TEMPORARILY ABANDONED WELL 1965-12-08
# 17-721-00342 SPB27 NO RD SU;SL 1012 036 TEMPORARILY ABANDONED WELL 1958-07-23
# 17-721-00390 SPB27 NO RD SU;SL 1012 084-D TEMPORARILY ABANDONED WELL 1960-08-04
# 17-721-00976 SPB27 NO RD SU;SL 1012 155 SHUT-IN PRODUCTIVE -FUTURE UTIL 1968-01-28