Cedar CK Anticline Ut8ba

Lease Summary
Lease Name: Cedar CK Anticline Ut8ba
Operator: Denbury Onshore, LLC
County: Fallon County, MT
Production Dates on File: January 2001 to August 2024

46 Total Wells

10.4 k Barrels of Oil Produced in Aug 2024

868 MCF of Gas Produced in Aug 2024

Map of Wells Associated with Cedar CK Anticline Ut8ba
Wells Associated With Cedar CK Anticline Ut8ba
Production Based on August 2024 Data
API # Well Name Status Spud Date Completion Date Oil Production Gas Production
# 25-025-22918 Little Beaver 12X-32H Producing 2008-09-15
# 25-025-22689 Little Beaver Unit 31X-14 Active Injection 2008-06-18
# 25-025-22665 Little Beaver Unit 32X-24 Active Injection 2007-03-22
# 25-025-22666 Little Beaver Unit 43X-24 Active Injection 2007-02-28
# 25-025-05669 NP 43X-13 Producing 1965-12-15
# 25-025-05034 NPRR 34-13 Producing 1955-08-11
# 25-025-05697 NPRR 43X-11 Producing 1966-06-25
# 25-025-05008 NPRR 24-29 Producing 1961-04-27
# 25-025-05682 U.S. 24X-18 Shut In 1966-03-05
# 25-025-05005 Unit 11-32H Active Injection 1960-12-05
# 25-025-21937 Unit 11X-30H Permitted Injection Well 2001-06-02
# 25-025-05037 Unit 12-13 Producing 1956-09-26
# 25-025-05691 Unit 12X-12H Producing 1966-05-21
# 25-025-21450 Unit 12X-18 Producing 1988-04-20
# 25-025-05022 Unit 13-19 Producing 1955-06-04
# 25-025-05010 Unit 13-29 Producing 1960-10-12
# 25-025-05692 Unit 13X-7 WSW Producing 1966-06-17
# 25-025-05677 Unit 14X-12 Producing 1966-04-11
# 25-025-22664 Unit 14X-13 Active Injection 2008-06-09
# 25-025-21451 Unit 14X-7 Temporarily Abandoned 1988-04-08
# 25-025-05012 Unit 22-30H Producing 1961-04-22
# 25-025-05699 Unit 23X-20H Producing 1966-07-30
# 25-025-05017 Unit 24-19H P&A - Approved 1957-01-01
# 25-025-21936 Unit 24X-13H Producing 2001-03-19
# 25-025-21448 Unit 31X-19R Shut In 1988-02-07
# 25-025-05030 Unit 31X-24 Active Injection 1961-03-14
# 25-025-05006 Unit 31X-32 P&A - Approved 1962-01-04
# 25-025-05672 Unit 32-13H Producing 1966-01-25
# 25-025-21411 Unit 33-19RH Producing 1987-01-31
# 25-025-21453 Unit 33X-12 Temporarily Abandoned 1988-06-13
# 25-025-21441 Unit 34X-12 Temporarily Abandoned 1988-02-25
# 25-025-05681 Unit 41X-13 Active Injection 1966-02-13
# 25-025-21550 Unit 42-14H Producing 1995-04-28
# 25-025-05011 Unit 42-30 Producing 1961-01-01
# 25-025-05685 Unit 42X-19 Shut In 1966-02-28
# 25-025-22659 Unit 43X-19 Active Injection 2008-04-25
# 25-025-21436 Unit 44-13RH Producing 1987-11-02
# 25-025-21270 Unit 44-24H Producing 1984-03-30
# 25-025-05007 Unit 44-30H Producing 1960-08-07
# 25-025-05023 UNIT 33-19 P&A - Approved 1961-10-13
# 25-025-05019 UNIT 44-19 Producing 1961-08-12
# 25-025-21418 Unit 8B 11X-13 Producing 1987-05-21
# 25-025-05026 US 42-24R Producing 1965-03-02
# 25-025-05678 US 43X-12 Shut In 1966-03-19
# 25-025-05016 US Unit 31-30 Producing 1960-03-01
# 25-025-21178 USA 13X-18 Producing 1981-08-19