Two Medicine Cbsu

Lease Summary
Lease Name: Two Medicine Cbsu
Operator: Provident Energy Of Montana, LLC
County: Glacier County, MT
Production Dates on File: January 2001 to April 2025

50 Total Wells

689 Barrels of Oil Produced in Apr 2025

Map of Wells Associated with Two Medicine Cbsu
Wells Associated With Two Medicine Cbsu
Production Based on April 2025 Data
API # Well Name Status Spud Date Completion Date Oil Production
# 25-073-05531 TMCBSU 1001 Producing 1963-10-29
# 25-073-05533 TMCBSU 1003 Shut In 1961-01-04
# 25-073-05521 TMCBSU 1005 Shut In 1961-02-25
# 25-073-05517 TMCBSU 1007 Producing 1963-09-02
# 25-073-21044 TMCBSU 1009 Shut In 1969-05-05
# 25-073-05624 TMCBSU 101 Producing 1965-11-23
# 25-073-21095 TMCBSU 1013 Shut In 1970-08-29
# 25-073-21092 TMCBSU 1015 Shut In 1971-07-25
# 25-073-21286 TMCBSU 1020P Shut In 1978-11-21
# 25-073-05551 TMCBSU 109 Producing 1961-08-05
# 25-073-05534 TMCBSU 1101 Shut In 1961-01-27
# 25-073-05528 TMCBSU 1103 Shut In 1961-05-22
# 25-073-05516 TMCBSU 1105 Shut In 1961-06-04
# 25-073-05520 TMCBSU 1107 Shut In 1961-07-15
# 25-073-21023 TMCBSU 1109 Shut In 1968-03-01
# 25-073-05514 TMCBSU 1111 Shut In 1961-08-22
# 25-073-21218 TMCBSU 1117 Producing 1977-08-17
# 25-073-21288 TMCBSU 1118 Producing 1978-12-02
# 25-073-21111 TMCBSU 112 Producing 1972-06-06
# 25-073-21285 TMCBSU 1123 Producing 1978-11-15
# 25-073-21108 TMCBSU 113 Producing 1972-03-02
# 25-073-21061 TMCBSU 115 Shut In 1969-09-13
# 25-073-21080 TMCBSU 1503 Shut In 1969-12-08
# 25-073-05555 TMCBSU 205 Active Injection 1965-10-26
# 25-073-21220 TMCBSU 209X P&A - Approved 1977-07-27
# 25-073-05548 TMCBSU 211 Producing 1965-10-09
# 25-073-05543 TMCBSU 215 Shut In 1961-07-11
# 25-073-21219 TMCBSU 217 Active Injection 1977-09-06
# 25-035-21066 TMCBSU 2609 Producing 1969-06-01
# 25-035-07197 TMCBSU 2615 Producing 1966-07-22
# 25-035-21100 TMCBSU 2703 Producing 1970-12-23
# 25-035-21101 TMCBSU 2705 Producing 1971-01-24
# 25-035-05135 TMCBSU 2709 Producing 1959-12-30
# 25-035-05134 TMCBSU 2711 Active Injection 1959-08-16
# 25-035-07229 TMCBSU 2713 Shut In 1966-12-07
# 25-035-07278 TMCBSU 2805 Producing 1960-04-21
# 25-035-05131 TMCBSU 2811 Producing 1960-07-11
# 25-035-21048 TMCBSU 2813 P&A - Approved 1969-01-22
# 25-035-21075 TMCBSU 2815 Producing 1969-09-22
# 25-073-05631 TMCBSU 301 Shut In 1966-03-07
# 25-073-21033 TMCBSU 303X Producing 1968-11-14
# 25-073-21032 TMCBSU 307X Shut In 1968-11-05
# 25-073-05633 TMCBSU 309 Shut In 1966-03-12
# 25-073-05546 TMCBSU 313 Shut In 1960-06-27
# 25-073-21019 TMCBSU 315 Shut In 1968-01-07
# 25-073-21287 TMCBSU 320P P&A - Approved 1978-12-02
# 25-073-21282 TMCBSU 325 Shut In 1978-11-01
# 25-035-05064 TMCBSU 3305 Producing 1961-01-06
# 25-035-21057 TMCBSU 3311 Producing 1969-07-26
# 25-035-05031 TMCBSU 3313 P&A - Approved 1962-01-04