Lease Summary
Lease Name: Loring Un
Operator: Scout Energy Management LLC
County: Phillips County, MT
Production Dates on File: January 2001 to February 2024

50 Total Wells

45.1 k MCF of Gas Produced in Feb 2024

Map of Wells Associated with Loring Un
Wells Associated With Loring Un
Production Based on February 2024 Data
API # Well Name Status Spud Date Completion Date Gas Production
# 25-071-21486 FEDERAL 0160-1 Producing 1976-09-24
# 25-071-21854 FEDERAL 0160-2 Producing 1982-11-03
# 25-071-22124 FEDERAL 0160-3 Producing 1991-07-23
# 25-071-22220 Federal 0160-4 Shut In 1992-07-31
# 25-071-21640 FEDERAL 0251-1 Producing 1978-08-24
# 25-071-21487 Federal 0260-1 P&A - Approved 1976-09-23
# 25-071-23009 Federal 0260-4 Producing 2006-11-13
# 25-071-21919 Federal 0270-2 Producing 1984-08-16
# 25-071-22096 Federal 0270-3 P&A - Approved 1991-08-19
# 25-071-21437 Federal 0351-1 Shut In 1975-12-05
# 25-071-22051 Federal 0351-2 Shut In 1990-08-03
# 25-071-22342 Federal 0351-3 P&A - Approved 1997-10-06
# 25-071-22306 Federal 0360-3 Producing 1996-10-11
# 25-071-21561 Federal 0370-1 P&A - Approved 1977-07-01
# 25-071-22123 Federal 0370-3 Producing 1991-08-17
# 25-071-21408 Federal 0451-1 Producing 1975-09-20
# 25-071-21869 Federal 0451-2 Shut In 1982-12-02
# 25-071-21997 Federal 0451-3 Producing 1990-07-18
# 25-071-22598 Federal 0451-4 Producing 2000-03-23
# 25-071-21645 FEDERAL 0460-1 Producing 1979-07-25
# 25-071-21316 Federal 0461-1 Producing 1976-07-09
# 25-071-21857 FEDERAL 0461-2 Producing 1982-11-11
# 25-071-21998 FEDERAL 0461-3 Shut In 1990-07-19
# 25-071-22147 FEDERAL 0461-4 Producing 1991-09-08
# 25-071-21873 Federal 0470-2 Producing 1982-12-09
# 25-071-23019 Federal 0470-4 Producing 2006-09-20
# 25-071-21973 Federal 0551-2 Producing 1989-09-26
# 25-071-21975 Federal 0551-4 Shut In 1989-09-22
# 25-071-21610 FEDERAL 0560-1 Producing 1978-05-16
# 25-071-23104 Federal 0560-3 P&A - Approved 2007-12-05
# 25-071-23105 Federal 0560-4 Shut In 2007-07-17
# 25-071-21548 Federal 0561-1 P&A - Approved 1977-08-21
# 25-071-21886 FEDERAL 0561-2 Producing 1983-08-29
# 25-071-22136 Federal 0561-3 Producing 1991-07-21
# 25-071-22810 Federal 0561-4 Producing 2004-10-12
# 25-071-21642 Federal 0570-1 P&A - Approved 1978-11-05
# 25-071-21964 Federal 0570-2 Shut In 1989-07-26
# 25-071-23263 Federal 0570-4 Producing 2009-03-05
# 25-071-21549 Federal 0661-1 Producing 1977-05-03
# 25-071-21922 Federal 0661-2 Shut In 1984-09-05
# 25-071-22122 FEDERAL 0661-3 Producing 1991-08-28
# 25-071-22794 Federal 0661-4 Producing 2004-10-12
# 25-071-21434 Federal 0761-1 Producing 1975-11-15
# 25-071-21945 Federal 0761-3 Producing 1989-07-12
# 25-071-21882 FEDERAL 0861-2 Producing 1983-08-29
# 25-071-22015 FEDERAL 0861-4 Producing 1990-06-09
# 25-071-22174 Federal 0861-7 Shut In 1991-08-27
# 25-071-21963 Federal 0870-2 Producing 1989-07-27
# 25-071-22026 Federal 0870-3 Shut In 1990-06-04
# 25-071-22589 Federal 0870-4 Producing 2000-03-24
Operators in the Area