Oil & Gas Production in Armstrong County, PA

Get a high level view of well locations, operators, oil and gas production by county and recent Armstrong County, PA drilling permits. DrillingEdge is making Armstrong County, PA oil and gas information affordable, simple to use and easy to understand.


Want even more details on Armstrong County, PA oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Armstrong County, PA Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Armstrong County, PA Oil and Gas Production By Year
Armstrong County, PA Oil and Gas Summary
Based on December 2025 Production

13 Producing Operators

332 Producing Wells On File

11.9 k Total Wells On File

18.8 M MCF of Gas Produced

Top Producing Operators in Armstrong County, PA
Based on December 2025 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
Baker Gas Inc 0 737 1
BLX Inc 0 5,155 10
Campbell Oil & Gas Inc 0 49,656 4
Diversified Prod LLC 0 2,853,990 332
Eqt Chap LLC 0 13,313,733 381
Eqt Prod Co 0 91,952,182 984
Exco Resources Pa LLC 0 1,596,546 114
MDS Energy Dev LLC 0 179,935 41
Pennenergy Resources LLC 0 21,509,933 443
Redmill Drilling 0 729 1
Snyder Bros Inc 0 16,018,232 199
Vec Energy LLC 0 17,848 23
XTO Energy Inc 0 6,208,728 275
Top Producing Wells in Armstrong County, PA
Based on December 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 37-005-31482 Callas 1H Snyder Bros Inc Armstrong 0 416,521
# 37-005-31490 Callas 2H Snyder Bros Inc Armstrong 0 306,716
# 37-005-31483 Callas 3H Snyder Bros Inc Armstrong 0 365,838
# 37-005-31484 Callas 4H Snyder Bros Inc Armstrong 0 328,824
# 37-005-31450 Callas 5H Snyder Bros Inc Armstrong 0 302,896
# 37-005-31491 Callas 6H Snyder Bros Inc Armstrong 0 446,838
# 37-005-31492 Callas 7H Snyder Bros Inc Armstrong 0 410,279
# 37-005-31493 Callas 8H Snyder Bros Inc Armstrong 0 418,367
# 37-005-31494 Callas 9H Snyder Bros Inc Armstrong 0 411,179
# 37-005-31469 Per W47 11H Pennenergy Resources LLC Armstrong 0 274,303
# 37-005-31472 Per W47 3H Pennenergy Resources LLC Armstrong 0 200,992
# 37-005-31441 Per W47 5H Pennenergy Resources LLC Armstrong 0 219,181
# 37-005-31471 Per W47 9H Pennenergy Resources LLC Armstrong 0 213,381
# 37-005-31451 Peterson 2H Snyder Bros Inc Armstrong 0 187,938
# 37-005-31477 Ringgold 6H Snyder Bros Inc Armstrong 0 219,503
# 37-005-31476 Ringgold 7H Snyder Bros Inc Armstrong 0 208,286
# 37-005-31498 Stone House 1H Snyder Bros Inc Armstrong 0 200,591
# 37-005-31502 Stone House 5H Snyder Bros Inc Armstrong 0 213,255
# 37-005-31503 Stone House 6H Snyder Bros Inc Armstrong 0 230,125
# 37-005-31504 Stone House 7H Snyder Bros Inc Armstrong 0 225,327