Oil & Gas Production in Armstrong County, PA

Get a high level view of well locations, operators, oil and gas production by county and recent Armstrong County, PA drilling permits. DrillingEdge is making Armstrong County, PA oil and gas information affordable, simple to use and easy to understand.


Want even more details on Armstrong County, PA oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Armstrong County, PA Oil and Gas Well Locations
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Armstrong County, PA Oil and Gas Production By Year
Armstrong County, PA Oil and Gas Summary
Based on February 2023 Production

12 Producing Operators

283 Producing Wells On File

11.8 k Total Wells On File

10.7 M MCF of Gas Produced

Top Producing Operators in Armstrong County, PA
Based on February 2023 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
Alliance Petroleum Corp 0 3,212,884 350
BLX Inc 0 7,674 10
Campbell Oil & Gas Inc 0 43,509 4
Chevron Appalachia LLC 0 8,733,290 361
Dominion Trans Inc 0 702 2
Eqt Production Co 0 51,960,299 780
Exco Resources Pa LLC 0 1,713,467 118
MDS Energy Dev LLC 0 219,275 53
Pennenergy Resources LLC 0 17,033,766 397
Redmill Drilling 0 591 1
Snyder Bros Inc 0 8,593,010 163
XTO Energy Inc 0 5,885,356 272
Top Producing Wells in Armstrong County, PA
Based on February 2023 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 37-005-31388 Clepper 1H Snyder Bros Inc Armstrong 0 193,142
# 37-005-31389 Clepper 2H Snyder Bros Inc Armstrong 0 182,614
# 37-005-31395 Clepper 5H Snyder Bros Inc Armstrong 0 144,241
# 37-005-31363 Crytzer 2H Snyder Bros Inc Armstrong 0 144,972
# 37-005-31398 Mudlick 4H Snyder Bros Inc Armstrong 0 171,468
# 37-005-31367 Mudlick 5H Snyder Bros Inc Armstrong 0 205,962
# 37-005-31379 Renshaw 5H Snyder Bros Inc Armstrong 0 188,345
# 37-005-31380 Renshaw 6H Snyder Bros Inc Armstrong 0 184,568
# 37-005-31381 Renshaw 7H Snyder Bros Inc Armstrong 0 194,186
# 37-005-31382 Renshaw 8H Snyder Bros Inc Armstrong 0 206,351
# 37-005-31399 Sunnyside 1H Snyder Bros Inc Armstrong 0 258,427
# 37-005-31409 Sunnyside 2H Snyder Bros Inc Armstrong 0 260,636
# 37-005-31408 Sunnyside 3H Snyder Bros Inc Armstrong 0 217,200
# 37-005-31407 Sunnyside 4H Snyder Bros Inc Armstrong 0 214,693
# 37-005-31403 Sunnyside 5H Snyder Bros Inc Armstrong 0 191,949
# 37-005-31404 Sunnyside 6H Snyder Bros Inc Armstrong 0 194,123
# 37-005-31405 Sunnyside 7H Snyder Bros Inc Armstrong 0 225,624
# 37-005-31406 Sunnyside 8H Snyder Bros Inc Armstrong 0 204,957
# 37-005-31315 Trilogy 5hu XTO Energy Inc Armstrong 0 298,551
# 37-005-31325 Trilogy A 1H XTO Energy Inc Armstrong 0 149,293