Oil & Gas Production in Jackson County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Jackson County, CO drilling permits. DrillingEdge is making Jackson County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Jackson County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Jackson County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Jackson County, CO Oil and Gas Production By Year
Jackson County, CO Oil and Gas Summary
Based on April 2025 Production

2 Producing Operators

83 Producing Leases On File

120 Producing Wells On File

804 Total Wells On File

109.5 k Barrels of Oil Produced

193.1 k MCF of Gas Produced

Top Producing Leases in Jackson County, CO
Based on April 2025 Production
Top Producing Wells in Jackson County, CO
Based on April 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-057-06587 Castle 0780 5-17H20 Fulcrum Energy Operating LLC Jackson 900 2,966
# 05-057-06619 Damfino 0680 5-6H31 Fulcrum Energy Operating LLC Jackson 5,026 11,510
# 05-057-06620 Damfino 0680 7-6H31 Fulcrum Energy Operating LLC Jackson 1,535 8,074
# 05-057-06621 Damfino 0680 8-6H31 Fulcrum Energy Operating LLC Jackson 2,827 6,083
# 05-057-06615 Patriot 0880 12-32H5 Fulcrum Energy Operating LLC Jackson 1,745 4,193
# 05-057-06617 Patriot 0880 14-32H5 Fulcrum Energy Operating LLC Jackson 2,769 2,540
# 05-057-06616 Patriot 0880 15-32H5 Fulcrum Energy Operating LLC Jackson 6,626 6,801
# 05-057-06581 Peters 0781 15-13H12 Fulcrum Energy Operating LLC Jackson 859 3,985
# 05-057-06613 Pru 0880 6-29H17 Fulcrum Energy Operating LLC Jackson 3,095 1,756
# 05-057-06641 Pru-Janet 0880 3-33H21 Fulcrum Energy Operating LLC Jackson 10,300 4,864
# 05-057-06640 Pru-Janet 0880 4-33H21 Fulcrum Energy Operating LLC Jackson 12,902 6,425
# 05-057-06638 Pru-Janet 0880 5-33H21 Fulcrum Energy Operating LLC Jackson 18,236 10,035
# 05-057-06644 Pru-Janet 0880 6-33H21 Fulcrum Energy Operating LLC Jackson 14,566 8,061
# 05-057-06630 Su 0680 1-4H5 Fulcrum Energy Operating LLC Jackson 1,479 4,059
# 05-057-06551 Su 0680 3-9H16 Fulcrum Energy Operating LLC Jackson 2,073 3,798
# 05-057-06633 Su 0680 4-4H Fulcrum Energy Operating LLC Jackson 1,799 6,744
# 05-057-06629 Su Spicer 0680 1-5H17 Fulcrum Energy Operating LLC Jackson 2,616 51,234
# 05-057-06628 Su Spicer 0680 2-5H17 Fulcrum Energy Operating LLC Jackson 1,095 6,625
# 05-057-06627 Su Spicer 0680 3-5H17 Fulcrum Energy Operating LLC Jackson 3,947 6,070
# 05-057-06626 Su Spicer 0680 4-5H17 Fulcrum Energy Operating LLC Jackson 2,896 6,211