Oil & Gas Production in Larimer County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Larimer County, CO drilling permits. DrillingEdge is making Larimer County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Larimer County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Larimer County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Larimer County, CO Oil and Gas Production By Year
Larimer County, CO Oil and Gas Summary
Based on November 2025 Production

6 Producing Operators

35 Producing Leases On File

120 Producing Wells On File

789 Total Wells On File

285.1 k Barrels of Oil Produced

790.1 k MCF of Gas Produced

Top Producing Leases in Larimer County, CO
Based on November 2025 Production
Top Producing Wells in Larimer County, CO
Based on November 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-069-06539 Bunker 8 6H Magpie Operating, Inc Larimer 3,802 13,909
# 05-069-06540 Bunker 8 7H Magpie Operating, Inc Larimer 4,483 12,123
# 05-069-06548 Ce 5-68 11-10-10H Bison IV Operating LLC Larimer 26,533 36,190
# 05-069-06549 Ce 5-68 11-10-11H Bison IV Operating LLC Larimer 12,590 15,118
# 05-069-06550 Ce 5-68 11-10-12H Bison IV Operating LLC Larimer 9,546 10,815
# 05-069-06557 Ce 5-68 11-10-13H Bison IV Operating LLC Larimer 18,941 25,953
# 05-069-06555 Ce 5-68 11-10-14H Bison IV Operating LLC Larimer 8,253 8,459
# 05-069-06554 Ce 5-68 11-10-15H Bison IV Operating LLC Larimer 16,088 22,918
# 05-069-06553 Ce 5-68 11-10-5H Bison IV Operating LLC Larimer 15,335 16,473
# 05-069-06547 Ce 5-68 11-10-6H Bison IV Operating LLC Larimer 7,145 6,911
# 05-069-06551 Ce 5-68 11-10-7H Bison IV Operating LLC Larimer 19,423 27,722
# 05-069-06552 Ce 5-68 11-10-8H Bison IV Operating LLC Larimer 14,160 15,207
# 05-069-06556 Ce 5-68 11-10-9H Bison IV Operating LLC Larimer 13,657 18,502
# 05-069-06543 Ce 5-68 11-3-1H Bison IV Operating LLC Larimer 19,684 25,399
# 05-069-06546 Ce 5-68 11-3-2H Bison IV Operating LLC Larimer 5,839 4,812
# 05-069-06545 Ce 5-68 11-3-3H Bison IV Operating LLC Larimer 14,199 15,368
# 05-069-06544 Ce 5-68 11-3-4H Bison IV Operating LLC Larimer 24,703 35,269
# 05-069-06531 Folley 13-7HZ Kerr McGee Oil & Gas Onshore LP Larimer 880 21,127
# 05-069-06515 Jodster North 25-10HZ Kerr McGee Oil & Gas Onshore LP Larimer 650 20,789
# 05-069-06468 Johnsons Corner East 5-C Extraction Oil & Gas LLC Larimer 1,025 18,532