Oil & Gas Production in Jackson County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Jackson County, CO drilling permits. DrillingEdge is making Jackson County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Jackson County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Jackson County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Jackson County, CO Oil and Gas Production By Year
Jackson County, CO Oil and Gas Summary
Based on August 2025 Production

2 Producing Operators

83 Producing Leases On File

116 Producing Wells On File

806 Total Wells On File

65.8 k Barrels of Oil Produced

152.7 k MCF of Gas Produced

Top Producing Leases in Jackson County, CO
Based on August 2025 Production
Top Producing Wells in Jackson County, CO
Based on August 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-057-06619 Damfino 0680 5-6H31 Fulcrum Energy Operating LLC Jackson 4,284 13,357
# 05-057-06621 Damfino 0680 8-6H31 Fulcrum Energy Operating LLC Jackson 2,641 10,211
# 05-057-06606 Janet 0780 3-16H21 Fulcrum Energy Operating LLC Jackson 721 3,215
# 05-057-06615 Patriot 0880 12-32H5 Fulcrum Energy Operating LLC Jackson 1,595 2,752
# 05-057-06617 Patriot 0880 14-32H5 Fulcrum Energy Operating LLC Jackson 1,567 1,208
# 05-057-06616 Patriot 0880 15-32H5 Fulcrum Energy Operating LLC Jackson 4,193 6,001
# 05-057-06581 Peters 0781 15-13H12 Fulcrum Energy Operating LLC Jackson 817 3,763
# 05-057-06613 Pru 0880 6-29H17 Fulcrum Energy Operating LLC Jackson 2,544 1,476
# 05-057-06641 Pru-Janet 0880 3-33H21 Fulcrum Energy Operating LLC Jackson 7,704 5,381
# 05-057-06640 Pru-Janet 0880 4-33H21 Fulcrum Energy Operating LLC Jackson 6,610 8,873
# 05-057-06638 Pru-Janet 0880 5-33H21 Fulcrum Energy Operating LLC Jackson 7,394 5,307
# 05-057-06644 Pru-Janet 0880 6-33H21 Fulcrum Energy Operating LLC Jackson 5,448 5,330
# 05-057-06630 Su 0680 1-4H5 Fulcrum Energy Operating LLC Jackson 1,206 3,775
# 05-057-06631 Su 0680 2-4H Fulcrum Energy Operating LLC Jackson 686 4,579
# 05-057-06551 Su 0680 3-9H16 Fulcrum Energy Operating LLC Jackson 676 3,760
# 05-057-06633 Su 0680 4-4H Fulcrum Energy Operating LLC Jackson 1,363 7,502
# 05-057-06629 Su Spicer 0680 1-5H17 Fulcrum Energy Operating LLC Jackson 1,643 18,827
# 05-057-06628 Su Spicer 0680 2-5H17 Fulcrum Energy Operating LLC Jackson 987 10,429
# 05-057-06627 Su Spicer 0680 3-5H17 Fulcrum Energy Operating LLC Jackson 3,670 12,110
# 05-057-06626 Su Spicer 0680 4-5H17 Fulcrum Energy Operating LLC Jackson 2,433 4,308