Oil & Gas Production in Jackson County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Jackson County, CO drilling permits. DrillingEdge is making Jackson County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Jackson County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Jackson County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Jackson County, CO Oil and Gas Production By Year
Jackson County, CO Oil and Gas Summary
Based on May 2026 Production

2 Producing Operators

85 Producing Leases On File

128 Producing Wells On File

806 Total Wells On File

109.2 k Barrels of Oil Produced

194.7 k MCF of Gas Produced

Top Producing Leases in Jackson County, CO
Based on May 2026 Production
Top Producing Wells in Jackson County, CO
Based on May 2026 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-057-06619 Damfino 0680 5-6H31 Fulcrum Energy Operating LLC Jackson 3,760 11,547
# 05-057-06620 Damfino 0680 7-6H31 Fulcrum Energy Operating LLC Jackson 997 15,291
# 05-057-06621 Damfino 0680 8-6H31 Fulcrum Energy Operating LLC Jackson 1,932 8,596
# 05-057-06539 Gregory 0780 1-9H Fulcrum Energy Operating LLC Jackson 2,650 1,553
# 05-057-06637 Janet 0780 10S-4H9 Fulcrum Energy Operating LLC Jackson 14,856 12,885
# 05-057-06642 Janet 0780 11S-4H9 Fulcrum Energy Operating LLC Jackson 8,389 10,995
# 05-057-06639 Janet 0780 12S-4H9 Fulcrum Energy Operating LLC Jackson 22,568 23,075
# 05-057-06643 Janet 0780 9S-4H9 Fulcrum Energy Operating LLC Jackson 7,087 8,565
# 05-057-06615 Patriot 0880 12-32H5 Fulcrum Energy Operating LLC Jackson 2,260 2,876
# 05-057-06617 Patriot 0880 14-32H5 Fulcrum Energy Operating LLC Jackson 4,511 3,626
# 05-057-06616 Patriot 0880 15-32H5 Fulcrum Energy Operating LLC Jackson 10,039 8,189
# 05-057-06581 Peters 0781 15-13H12 Fulcrum Energy Operating LLC Jackson 1,129 3,079
# 05-057-06613 Pru 0880 6-29H17 Fulcrum Energy Operating LLC Jackson 1,226 756
# 05-057-06640 Pru-Janet 0880 4-33H21 Fulcrum Energy Operating LLC Jackson 2,684 2,600
# 05-057-06638 Pru-Janet 0880 5-33H21 Fulcrum Energy Operating LLC Jackson 2,904 1,954
# 05-057-06644 Pru-Janet 0880 6-33H21 Fulcrum Energy Operating LLC Jackson 2,028 1,857
# 05-057-06630 Su 0680 1-4H5 Fulcrum Energy Operating LLC Jackson 1,196 4,475
# 05-057-06633 Su 0680 4-4H Fulcrum Energy Operating LLC Jackson 970 8,810
# 05-057-06627 Su Spicer 0680 3-5H17 Fulcrum Energy Operating LLC Jackson 2,060 11,343
# 05-057-06626 Su Spicer 0680 4-5H17 Fulcrum Energy Operating LLC Jackson 1,405 4,927