Oil & Gas Production in Jackson County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Jackson County, CO drilling permits. DrillingEdge is making Jackson County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Jackson County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Jackson County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Jackson County, CO Oil and Gas Production By Year
Jackson County, CO Oil and Gas Summary
Based on June 2026 Production

2 Producing Operators

85 Producing Leases On File

128 Producing Wells On File

806 Total Wells On File

91.6 k Barrels of Oil Produced

188.5 k MCF of Gas Produced

Top Producing Leases in Jackson County, CO
Based on June 2026 Production
Top Producing Wells in Jackson County, CO
Based on June 2026 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-057-06619 Damfino 0680 5-6H31 Fulcrum Energy Operating LLC Jackson 3,312 10,684
# 05-057-06621 Damfino 0680 8-6H31 Fulcrum Energy Operating LLC Jackson 1,736 7,566
# 05-057-06539 Gregory 0780 1-9H Fulcrum Energy Operating LLC Jackson 1,913 1,185
# 05-057-06637 Janet 0780 10S-4H9 Fulcrum Energy Operating LLC Jackson 15,437 19,379
# 05-057-06642 Janet 0780 11S-4H9 Fulcrum Energy Operating LLC Jackson 4,633 9,774
# 05-057-06639 Janet 0780 12S-4H9 Fulcrum Energy Operating LLC Jackson 17,515 23,061
# 05-057-06643 Janet 0780 9S-4H9 Fulcrum Energy Operating LLC Jackson 4,718 11,291
# 05-057-06615 Patriot 0880 12-32H5 Fulcrum Energy Operating LLC Jackson 1,918 2,480
# 05-057-06617 Patriot 0880 14-32H5 Fulcrum Energy Operating LLC Jackson 3,528 2,892
# 05-057-06616 Patriot 0880 15-32H5 Fulcrum Energy Operating LLC Jackson 8,469 7,301
# 05-057-06613 Pru 0880 6-29H17 Fulcrum Energy Operating LLC Jackson 1,377 849
# 05-057-06641 Pru-Janet 0880 3-33H21 Fulcrum Energy Operating LLC Jackson 1,889 668
# 05-057-06640 Pru-Janet 0880 4-33H21 Fulcrum Energy Operating LLC Jackson 2,564 2,512
# 05-057-06638 Pru-Janet 0880 5-33H21 Fulcrum Energy Operating LLC Jackson 2,710 1,957
# 05-057-06644 Pru-Janet 0880 6-33H21 Fulcrum Energy Operating LLC Jackson 1,695 1,807
# 05-057-06630 Su 0680 1-4H5 Fulcrum Energy Operating LLC Jackson 990 3,954
# 05-057-06629 Su Spicer 0680 1-5H17 Fulcrum Energy Operating LLC Jackson 758 11,333
# 05-057-06628 Su Spicer 0680 2-5H17 Fulcrum Energy Operating LLC Jackson 1,050 6,630
# 05-057-06627 Su Spicer 0680 3-5H17 Fulcrum Energy Operating LLC Jackson 2,073 10,214
# 05-057-06626 Su Spicer 0680 4-5H17 Fulcrum Energy Operating LLC Jackson 1,497 4,959