Oil & Gas Production in Jackson County, CO

Get a high level view of well locations, operators, oil and gas production by county and recent Jackson County, CO drilling permits. DrillingEdge is making Jackson County, CO oil and gas information affordable, simple to use and easy to understand.


Want even more details on Jackson County, CO oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Jackson County, CO Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Jackson County, CO Oil and Gas Production By Year
Jackson County, CO Oil and Gas Summary
Based on July 2025 Production

1 Producing Operators

11 Producing Leases On File

46 Producing Wells On File

804 Total Wells On File

77.1 k Barrels of Oil Produced

162.1 k MCF of Gas Produced

Top Producing Operators in Jackson County, CO
Based on July 2025 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Leases Active Wells
Fulcrum Energy Operating LLC 77,093 162,135 10 46
Top Producing Leases in Jackson County, CO
Based on July 2025 Production
Top Producing Wells in Jackson County, CO
Based on July 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 05-057-06619 Damfino 0680 5-6H31 Fulcrum Energy Operating LLC Jackson 4,714 14,453
# 05-057-06621 Damfino 0680 8-6H31 Fulcrum Energy Operating LLC Jackson 1,975 5,998
# 05-057-06541 Mutual 0780 4-8H Fulcrum Energy Operating LLC Jackson 936 685
# 05-057-06615 Patriot 0880 12-32H5 Fulcrum Energy Operating LLC Jackson 1,578 2,833
# 05-057-06617 Patriot 0880 14-32H5 Fulcrum Energy Operating LLC Jackson 2,069 2,370
# 05-057-06616 Patriot 0880 15-32H5 Fulcrum Energy Operating LLC Jackson 4,732 6,212
# 05-057-06581 Peters 0781 15-13H12 Fulcrum Energy Operating LLC Jackson 843 3,936
# 05-057-06613 Pru 0880 6-29H17 Fulcrum Energy Operating LLC Jackson 2,735 1,559
# 05-057-06641 Pru-Janet 0880 3-33H21 Fulcrum Energy Operating LLC Jackson 10,146 6,442
# 05-057-06640 Pru-Janet 0880 4-33H21 Fulcrum Energy Operating LLC Jackson 8,556 10,653
# 05-057-06638 Pru-Janet 0880 5-33H21 Fulcrum Energy Operating LLC Jackson 11,792 10,470
# 05-057-06644 Pru-Janet 0880 6-33H21 Fulcrum Energy Operating LLC Jackson 6,710 6,844
# 05-057-06630 Su 0680 1-4H5 Fulcrum Energy Operating LLC Jackson 1,214 3,728
# 05-057-06631 Su 0680 2-4H Fulcrum Energy Operating LLC Jackson 717 4,444
# 05-057-06551 Su 0680 3-9H16 Fulcrum Energy Operating LLC Jackson 861 4,107
# 05-057-06633 Su 0680 4-4H Fulcrum Energy Operating LLC Jackson 1,475 7,769
# 05-057-06629 Su Spicer 0680 1-5H17 Fulcrum Energy Operating LLC Jackson 1,765 19,847
# 05-057-06628 Su Spicer 0680 2-5H17 Fulcrum Energy Operating LLC Jackson 851 7,057
# 05-057-06627 Su Spicer 0680 3-5H17 Fulcrum Energy Operating LLC Jackson 3,929 13,724
# 05-057-06626 Su Spicer 0680 4-5H17 Fulcrum Energy Operating LLC Jackson 2,522 5,529