Eastburn/Nichae

Lease Summary
Lease Name: Eastburn/Nichae
Operator: RJ Energy, LLC
County: Anderson County, KS
Production Dates on File: January 1980 to November 2023

50 Total Wells

453 Barrels of Oil Produced in Oct 2023

Map of Wells Associated with Eastburn/Nichae
Wells Associated With Eastburn/Nichae
Production Based on October 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-003-26432 Eastburn 1-A Producing 2015-07-17 2015-07-21
# 15-003-26438 Eastburn 1-I Authorized Injection Well 2015-07-21 2015-07-23
# 15-003-26437 Eastburn 12-A Converted to EOR Well 2015-07-28 2015-07-29
# 15-003-26436 Eastburn 15-A Converted to EOR Well 2015-07-27 2015-07-28
# 15-003-26523 Eastburn 16-A Producing 2016-08-09 2016-08-11
# 15-003-26524 Eastburn 17-A Producing 2016-08-03 2016-08-09
# 15-003-20729 EASTBURN 2 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26434 Eastburn 2-A Converted to EOR Well 2015-07-15 2015-07-17
# 15-003-26441 Eastburn 2-I Authorized Injection Well 2015-07-23 2015-07-27
# 15-003-20889 EASTBURN 20 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-20890 EASTBURN 21 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26527 EASTBURN 21-A Producing 2016-09-02 2016-09-06
# 15-003-26528 EASTBURN 26-A Converted to EOR Well 2016-09-12 2016-09-13
# 15-003-26529 EASTBURN 27-A Producing 2016-09-13 2016-09-14
# 15-003-24181 Eastburn 29 Producing 2001-12-13 2001-12-21
# 15-003-26530 EASTBURN 29-A Producing 2016-08-25 2016-08-29
# 15-003-20730 EASTBURN 3 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26435 Eastburn 3-A Producing 2015-07-13 2015-07-15
# 15-003-26517 Eastburn 3-I Authorized Injection Well 2016-08-01 2016-08-03
# 15-003-26531 EASTBURN 30-A Converted to EOR Well 2016-08-29 2016-08-31
# 15-003-26532 EASTBURN 31-A Producing 2016-08-31 2016-09-02
# 15-003-26533 EASTBURN 32-A Producing 2016-08-23 2016-08-25
# 15-003-26535 EASTBURN 33-A Producing 2016-09-06 2016-09-12
# 15-003-20731 EASTBURN 4 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26433 Eastburn 4-A Converted to EOR Well 2015-07-06 2015-07-13
# 15-003-26518 Eastburn 4-I Authorized Injection Well 2016-08-19 2016-08-23
# 15-003-25994 Eastburn 40 Converted to EOR Well 2013-09-27 2013-10-09
# 15-003-25990 Eastburn 47i Authorized Injection Well 2013-09-24 2013-10-09
# 15-003-20746 EASTBURN 5 Converted to EOR Well 1978-08-31 1978-09-10
# 15-003-20746 Eastburn 5 INP Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26521 Eastburn 5-A Converted to EOR Well 2016-09-14 2016-09-16
# 15-003-26519 Eastburn 5-I Authorized Injection Well 2016-08-11 2016-08-15
# 15-003-25996 Eastburn 50i Authorized Injection Well 2013-10-01 2013-10-09
# 15-003-26264 Eastburn 52i Authorized Injection Well 2014-08-28 2014-09-09
# 15-003-20747 EASTBURN 6 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26522 Eastburn 6-A Producing 2016-08-17 2016-08-19
# 15-003-26520 Eastburn 6-I Authorized Injection Well 2016-08-15 2016-08-17
# 15-003-20748 EASTBURN 7 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-20758 EASTBURN 8 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26440 Eastburn 8-A Converted to EOR Well 2015-07-30 2015-07-31
# 15-003-20759 EASTBURN 9 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26439 Eastburn 9-A Producing 2015-07-29 2015-07-30
# 15-003-24386 EASTBURN NICHAEL 30 Producing 2007-02-25 2007-03-05
# 15-003-24387 EASTBURN NICHAEL 31 Authorized Injection Well 2007-02-22 2007-03-05
# 15-003-24406 EASTBURN NICHAEL 33 Producing 2007-02-18 2007-03-05
# 15-003-23956 EASTBURN NICHOLS 1-WSW Approved Intent to Drill 0000-00-00 0000-00-00
# 15-003-26534 EASTBURN WWW #2 Producing 2016-09-21 2016-09-29
# 15-003-20728 Eastburn-Nickel 1 Producing 0000-00-00 0000-00-00
# 15-003-20760 Eastburn-Nickel 10 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-20761 Eastburn-Nickel 11 Plugged and Abandoned 0000-00-00 0000-00-00