Oil & Gas Production in Andrews County, TX

Get a high level view of well locations, operators, oil and gas production by county and recent Andrews County, TX drilling permits. DrillingEdge is making Andrews County, TX oil and gas information affordable, simple to use and easy to understand.


Want even more details on Andrews County, TX oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Andrews County, TX Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Andrews County, TX Oil and Gas Production By Year
Andrews County, TX Oil and Gas Summary
Based on July 2025 Production

133 Producing Operators

2,059 Producing Leases On File

8,225 Producing Wells On File

32.7 k Total Wells On File

5.6 M Barrels of Oil Produced

12.3 M MCF of Gas Produced

Top Producing Operators in Andrews County, TX
Based on July 2025 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Leases Active Wells
Citation Oil & Gas Corp. 155,494 227,111 120 788
COG Operating LLC 4,558,162 16,668,342 1,221 2,618
Contango Resources, LLC 167,654 760,830 426 1,539
Diamondback E&P LLC 17,014,128 68,300,049 3,651 6,553
Elevation Resources LLC 188,526 1,063,249 83 86
Fasken Oil And Ranch, LTD. 1,337,668 3,090,979 190 1,226
Hilcorp Energy Company 916,837 12,735,137 6,117 8,550
Maverick Permian LLC 63,648 727,642 52 361
Montare Operating, LTD. 75,050 307,098 116 1,156
Morningstar Operating LLC 27,169 21,013 58 115
Occidental Permian LTD. 2,400,074 5,515,415 294 5,700
Ovintiv USA Inc. 3,266,483 12,482,373 930 1,611
Oxy USA WTP LP 524,395 2,061,757 196 1,421
Pioneer Natural Res. USA, Inc. 18,428,513 68,382,711 3,744 5,357
Ring Energy, Inc. 544,782 1,449,569 287 791
Sabalo II Operating, LLC 23,991 86,759 72 186
Sabinal Energy Operating, LLC 375,289 165,672 0 2,516
Scout Energy Management LLC 546,248 4,855,584 4,871 6,471
Texland Petroleum, L.P. 165,314 23,688 176 681
Vin Fisher Operating, Inc. 30,754 0 72 281
Top Producing Leases in Andrews County, TX
Based on July 2025 Production
Lease Operator County Oil Prod (BBLS) Gas Prod (MCF)
Cross Bar Ranch H COG Operating LLC Andrews 176,684 269,659
Fee "BM" Fasken Oil And Ranch, LTD. Andrews 302,814 420,266
Fee 'Ao' Fasken Oil And Ranch, LTD. Andrews 88,109 87,666
Fee 'BP' Fasken Oil And Ranch, LTD. Andrews 255,264 223,993
Fee 'BV' Fasken Oil And Ranch, LTD. Andrews 97,681 26,484
Fee 'CD' Fasken Oil And Ranch, LTD. Andrews 50,401 84,527
Fee 'CF' Fasken Oil And Ranch, LTD. Andrews 83,292 96,339
Fullerton Clearfork Unit Hilcorp Energy Company Andrews 74,720 39,290
Mabee 14-9 Diamondback E&P LLC Andrews 337,473 800,939
Mabee Dda A11 COG Operating LLC Andrews 45,107 45,215
Mabee Dda A13 COG Operating LLC Andrews 41,204 52,732
Mabee Dda A16 COG Operating LLC Andrews 41,940 41,995
Mabee Dda A17 COG Operating LLC Andrews 50,263 48,789
Mabee Dda A22 COG Operating LLC Andrews 44,569 40,177
Means /San Andres/ Unit Hilcorp Energy Company Andrews 131,865 0
North Cowden Unit Occidental Permian LTD. Andrews 58,150 24,917
Ul Dedham 31-45 G Diamondback E&P LLC Andrews 38,377 47,847
Ul Dedham 31-45 K Diamondback E&P LLC Andrews 37,330 35,121
University "7-43" Pioneer Natural Res. USA, Inc. Andrews 87,849 392,877
University Block 14 Cons. Ring Energy, Inc. Andrews 37,159 10,680
Top Producing Wells in Andrews County, TX
Based on July 2025 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 42-003-49070 Fasken GT 14a 103HL Ovintiv USA Inc. Andrews 15,771 14,896
# 42-003-49074 Fasken GT 14B 107HL Ovintiv USA Inc. Andrews 10,136 9,631
# 42-003-49077 Fasken GT 14D 110HL Ovintiv USA Inc. Andrews 9,437 9,362
# 42-003-48738 Ul Cheesman 5G 5HD Ovintiv USA Inc. Andrews 3,288 9,595
# 42-003-49033 Ul Dedham 31-45 B 3LS Diamondback E&P LLC Andrews 26,191 29,517
# 42-003-48504 University 5-35 N3 H 3MS Piedra Operating, LLC Andrews 4,091 5,015
# 42-003-48607 University 5-38D H 7WC Piedra Operating, LLC Andrews 4,627 3,935
# 42-003-48608 University 5-38e H 2MS Piedra Operating, LLC Andrews 5,149 12,577
# 42-003-48561 University 8-10e H 3MS Piedra Operating, LLC Andrews 2,662 8,024
# 42-003-48553 University 8-10e H 4LS Piedra Operating, LLC Andrews 5,147 10,287
# 42-003-48545 University 8-14 H 2MS Piedra Operating, LLC Andrews 2,646 14,114
# 42-003-48541 University 8-14 H 4LS Piedra Operating, LLC Andrews 3,400 6,766
# 42-003-48546 University 8-14 H 5LS Piedra Operating, LLC Andrews 3,111 6,707
# 42-003-48543 University 8-14 H 6LS Piedra Operating, LLC Andrews 3,019 8,215
# 42-003-48739 University 8-4 W 3MS Piedra Operating, LLC Andrews 3,343 9,210
# 42-003-48740 University 8-4 Wa 6LS Piedra Operating, LLC Andrews 4,190 6,480
# 42-003-48756 University 8-4 WC 5LS Piedra Operating, LLC Andrews 3,274 8,093
# 42-003-48758 University 8-4 We 7WC Piedra Operating, LLC Andrews 3,186 2,597
# 42-003-48759 University 8-4 WF 2MS Piedra Operating, LLC Andrews 3,424 9,194
# 42-003-48617 University 8-8e B H 6LS Piedra Operating, LLC Andrews 5,241 7,333