Charles Melcher

Lease Summary
Lease Name: Charles Melcher
Operator: RJ Energy, LLC
County: Anderson County, KS
Production Dates on File: January 1980 to June 2025

50 Total Wells

165 Barrels of Oil Produced in May 2025

Map of Wells Associated with Charles Melcher
Wells Associated With Charles Melcher
Production Based on May 2025 Data
API # Well Name Status Spud Date Completion Date
# 15-003-19725 CHARLES MELCHER 'C' 11 Plugged and Abandoned 0000-00-00 1953-01-16
# 15-003-24528 CHARLES MELCHER 1-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-22900 CHARLES MELCHER 1-A Authorized Injection Well 2024-09-12 2024-09-12
# 15-003-25281 Charles Melcher 1-I Plugged and Abandoned 2012-01-25 2012-01-27
# 15-003-26094 Charles Melcher 10-A Producing 2014-04-09 2014-04-10
# 15-003-26091 Charles Melcher 11-A Converted to EOR Well 2014-04-07 2014-04-09
# 15-003-26091 CHARLES MELCHER 11-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26095 Charles Melcher 12-A Producing 2014-04-04 2014-04-07
# 15-003-25280 Charles Melcher 13-A Producing 2012-01-23 2012-01-24
# 15-003-25677 Charles Melcher 14-A Converted to EOR Well 2012-11-28 2012-11-29
# 15-003-25677 CHARLES MELCHER 14-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-25678 Charles Melcher 15-A Producing 2012-11-30 2012-12-03
# 15-003-27113 CHARLES MELCHER 16A Producing 2024-07-08 2024-07-09
# 15-003-27126 CHARLES MELCHER 18A Producing 2024-07-17 2024-07-18
# 15-003-27130 CHARLES MELCHER 19A Producing 2024-07-30 2024-07-31
# 15-003-24529 CHARLES MELCHER 2-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-19673 Charles Melcher 2-A Plugged and Abandoned 0000-00-00 1954-04-01
# 15-003-25282 Charles Melcher 2-I Plugged and Abandoned 2012-01-24 2012-01-25
# 15-003-27122 CHARLES MELCHER 20A Producing 2024-07-26 2024-07-29
# 15-003-27128 CHARLES MELCHER 21A Producing 2024-07-19 2024-07-22
# 15-003-24530 CHARLES MELCHER 3-A Authorized Injection Well 0000-00-00 0000-00-00
# 15-003-25675 Charles Melcher 3-I Plugged and Abandoned 2012-11-29 2012-11-30
# 15-003-25676 Charles Melcher 4-I Plugged and Abandoned 2012-11-27 2012-11-28
# 15-003-24833 Charles Melcher 5-A Converted to EOR Well 2010-11-26 2010-11-29
# 15-003-24833 CHARLES MELCHER 5-A Plugged and Abandoned 0000-00-00 0000-00-00
# 15-003-26100 Charles Melcher 5-I Plugged and Abandoned 2014-03-31 2014-04-01
# 15-003-24850 Charles Melcher 6-A Producing 2010-11-23 2010-11-26
# 15-003-26101 Charles Melcher 6-I Plugged and Abandoned 2014-04-01 2014-04-02
# 15-003-24934 Charles Melcher 7-A Authorized Injection Well 2024-09-12 2024-09-12
# 15-003-26102 Charles Melcher 7-I Plugged and Abandoned 2014-04-02 2014-04-04
# 15-003-24935 Charles Melcher 8-A Producing 2010-11-29 2010-12-01
# 15-003-25279 Charles Melcher 9-A Producing 2012-01-27 2012-01-30
# 15-003-22892 CHARLES MELCHER A-11 Authorized Injection Well 0000-00-00 0000-00-00
# 15-003-22892 CHARLES MELCHER A-11 Converted to EOR Well 1988-04-24 1988-04-26
# 15-003-20440 CHARLES MELCHER A-12 Authorized Injection Well 2024-09-12 2024-09-12
# 15-003-20440 CHARLES MELCHER A-12 Converted to EOR Well 1988-05-10 1988-05-11
# 15-003-19675 Charles Melcher F-10 Plugged and Abandoned 0000-00-00 1952-11-08
# 15-003-19681 CHARLES MELCHER F-12 Plugged and Abandoned 0000-00-00 1952-11-14
# 15-003-19676 CHARLES MELCHER H-10 Plugged and Abandoned 0000-00-00 1952-11-12
# 15-003-19680 CHARLES MELCHER H-12 Plugged and Abandoned 0000-00-00 1952-11-15
# 15-003-19731 CHARLES MELCHER I-13 Plugged and Abandoned 1984-01-01 1984-12-31
# 15-003-19677 CHARLES MELCHER J-10 Plugged and Abandoned 0000-00-00 1952-11-15
# 15-003-19679 CHARLES MELCHER J-12 Plugged and Abandoned 0000-00-00 1952-11-15
# 15-003-19732 CHARLES MELCHER K-11 Plugged and Abandoned 1984-01-01 1985-12-31
# 15-003-19733 CHARLES MELCHER K-9 Plugged and Abandoned 1984-01-01 1984-12-31
# 15-003-20448 CHARLES MELCHER L-10R Producing 1976-01-10 1976-02-24
# 15-003-19678 CHARLES MELCHER L-12 Plugged and Abandoned 0000-00-00 1952-11-14
# 15-003-19724 CHARLES MELCHER M-11 Plugged and Abandoned 1984-01-01 1984-12-31
# 15-003-19061 Charles Melcher M-13 Plugged and Abandoned 1984-01-01 1984-12-31
# 15-003-23082 CHARLES MELCHER N-10 Converted to EOR Well 1990-04-18 1990-04-20