Zastrow Jerry

Lease Summary
Lease Name: Zastrow Jerry
Operator: Ballou Oil Well Service
County: Anderson County, KS
Production Dates on File: November 1982 to March 2025

34 Total Wells

Map of Wells Associated with Zastrow Jerry
Wells Associated With Zastrow Jerry
Production Based on February 2025 Data
API # Well Name Status Spud Date Completion Date
# 15-003-24581 Zastrow 10 Producing 2008-10-31 2008-11-07
# 15-003-24608 Zastrow 12 Producing 2008-08-27 2008-09-08
# 15-003-24585 Zastrow 14 Producing 2008-11-05 2008-11-10
# 15-003-24586 Zastrow 15 Producing 2008-09-11 2008-09-18
# 15-003-25822 Zastrow 16-HP Producing 2013-06-27 2013-07-01
# 15-003-25824 Zastrow 17-HP Producing 2013-06-28 2013-07-01
# 15-003-25882 Zastrow 18-HP Producing 2013-07-02 2013-07-03
# 15-003-25825 Zastrow 19-HP Producing 2013-07-23 2013-07-25
# 15-003-25826 Zastrow 20-HP Producing 2013-07-03 2013-07-09
# 15-003-25883 Zastrow 21-HP Producing 2013-07-15 2013-07-16
# 15-003-25890 Zastrow 22-HP Producing 2013-07-25 2013-07-26
# 15-003-25827 Zastrow 23-HP Producing 2013-07-08 2013-07-12
# 15-003-25979 Zastrow 23i-HP Authorized Injection Well 2014-05-29 2014-06-04
# 15-003-25884 Zastrow 24-HP Producing 2013-07-14 2013-07-16
# 15-003-25909 Zastrow 26-HP Producing 2013-07-18 2013-07-19
# 15-003-25910 Zastrow 27-HP Producing 2013-07-19 2013-07-23
# 15-003-25911 Zastrow 28-HP Producing 2013-07-22 2013-07-23
# 15-003-22096 ZASTROW 3 Producing 1982-10-27 1982-11-05
# 15-003-21985 ZASTROW 33-B Producing 1982-07-07 1982-07-29
# 15-003-25886 Zastrow 35-HP Producing 2013-07-16 2013-07-19
# 15-003-22114 ZASTROW 4 Plugged and Abandoned 1982-11-09 1982-11-15
# 15-003-25918 Zastrow 40-HP Producing 2013-09-12 2013-09-13
# 15-003-25919 Zastrow 41-HP Producing 2013-09-11 2013-09-12
# 15-003-25920 Zastrow 42-HP Producing 2013-09-10 2013-09-12
# 15-003-25980 Zastrow 43-HP Producing 2013-09-16 2013-09-19
# 15-003-25887 Zastrow 4i-HP Authorized Injection Well 2013-07-26 2013-07-31
# 15-003-24563 Zastrow 5 Producing 2008-08-13 2008-09-13
# 15-003-25888 Zastrow 5i-HP Authorized Injection Well 2013-09-13 2013-09-18
# 15-003-24564 Zastrow 6 Producing 2008-08-09 2008-09-09
# 15-003-25908 Zastrow 7i-HP Authorized Injection Well 2014-05-28 2014-06-04
# 15-003-24579 Zastrow 8 Producing 2008-08-25 2008-09-08
# 15-003-26293 Zastrow 8i-HP Authorized Injection Well 2014-07-10 2014-07-14
# 15-003-24580 Zastrow 9 Producing 2008-09-18 2008-09-26
# 15-003-25904 Zastrow 9i-HP Authorized Injection Well 2014-07-12 2014-07-14