Section 35

Lease Summary
Lease Name: Section 35
Operator: Altavista Energy, Inc.
County: Woodson County, KS
Production Dates on File: February 1980 to December 2023

50 Total Wells

600 Barrels of Oil Produced in Nov 2023

Map of Wells Associated with Section 35
Wells Associated With Section 35
Production Based on November 2023 Data
API # Well Name Status Spud Date Completion Date
# 15-207-26567 ALEXANDER 'A' PO-39 Producing 2000-01-26 2000-02-17
# 15-207-26568 Alexander 'A' PO-40 Producing 1999-12-31 2000-01-20
# 15-207-26685 Alexander 'A' PO-41 Producing 2000-08-21 2000-08-23
# 15-207-26581 Alexander 'A' PO-44 Producing 2000-08-23 2000-08-29
# 15-207-26531 ALEXANDER 'A' PO-9 Producing 1999-11-06 1999-12-22
# 15-207-26686 Alexander 'A' PO-93 Producing 2000-08-04 2000-08-07
# 15-207-26687 Alexander 'A' PO-94 Producing 2000-08-09 2000-08-10
# 15-207-26664 Alexander 'A' PW-42 Converted to Producing Well 2000-02-29 2000-04-19
# 15-207-26545 ALEXANDER A PO-21 Producing 1999-11-11 1999-12-21
# 15-207-26546 ALEXANDER A PO-22 Producing 1999-11-09 1999-11-29
# 15-207-26550 Alexander A PO-26 Producing 1999-11-15 1999-12-22
# 15-207-26569 ALEXANDER A PO-42 Producing 1999-12-02 2000-01-03
# 15-207-26570 Alexander A PO-43 Producing 2000-01-04 2000-01-24
# 15-207-26571 ALEXANDER A PO-46 Producing 1999-12-03 2000-01-03
# 15-207-26572 ALEXANDER A PO-47 Producing 2000-01-06 2000-01-24
# 15-207-26535 ALEXANDER B PO-12 Producing 1999-10-20 1999-12-21
# 15-207-26536 ALEXANDER B PO-13 Producing 0000-00-00 0000-00-00
# 15-207-26537 Alexander B PO-14 Producing 1999-10-26 1999-11-29
# 15-207-26551 ALEXANDER B PO-27 Producing 1999-11-16 1999-12-22
# 15-207-26528 Alexander B PO-6 Producing 1999-09-24 1999-11-11
# 15-207-26529 Alexander B PO-7 Producing 1999-09-30 1999-11-11
# 15-207-26943 Butler 10-05 Producing 2005-10-27 2005-11-01
# 15-207-26503 BUTLER PO-1 Producing 1999-10-12 1999-11-11
# 15-207-26533 BUTLER PO-10 Producing 1999-10-14 2000-01-03
# 15-207-26504 BUTLER PO-2 Producing 0000-00-00 0000-00-00
# 15-207-26547 BUTLER PO-23 Producing 1999-12-29 2000-01-19
# 15-207-26548 BUTLER PO-24 Producing 2000-01-05 2000-01-17
# 15-207-26554 BUTLER PO-30 Producing 1999-12-20 2000-01-19
# 15-207-26561 BUTLER PO-37 Producing 1999-10-28 2000-01-03
# 15-207-26652 BUTLER PW-1 Authorized Injection Well 2000-03-10 2000-04-20
# 15-207-26653 BUTLER PW-2 Recompleted 2000-03-09 2000-04-20
# 15-207-26653 Butler PW-2 Producing 2014-11-10 2014-11-10
# 15-207-26654 Butler PW-3 Plugged and Abandoned 2000-04-28 2000-06-15
# 15-207-26656 Butler PW-37 Converted to Producing Well 2000-08-15 2000-08-17
# 15-207-26656 BUTLER PW-37 Producing 2003-03-23 2003-03-23
# 15-207-26660 BUTLER PW-38 Converted to Producing Well 2000-03-08 2000-04-20
# 15-207-26660 BUTLER PW-38 Producing 2003-03-23 2003-03-23
# 15-207-26655 BUTLER PW-9 Producing 0000-00-00 0000-00-00
# 15-207-26655 BUTLER PW-9 Converted to Producing Well 2000-04-04 2000-11-01
# 15-207-26505 RILEY (ALEXENDER) PO-3 Converted to EOR Well 1999-10-07 1999-10-29
# 15-207-19967 RILEY 1-WINJ Plugged and Abandoned 0000-00-00 0000-00-00
# 15-207-19194 RILEY 4 Producing 0000-00-00 0000-00-00
# 15-207-21290 RILEY 5 Plugged and Abandoned 0000-00-00 0000-00-00
# 15-207-21289 RILEY 6 Recompleted 0000-00-00 0000-00-00
# 15-207-21289 RILEY 6 Producing 2010-03-01 2010-03-01
# 15-207-26107 RILEY 9 Recompleted 1993-02-02 1993-05-27
# 15-207-26552 RILEY PO-28 Producing 1999-11-18 2000-01-03
# 15-207-26505 RILEY PO-3 Authorized Injection Well 2018-10-01 2018-10-01
# 15-207-26555 RILEY PO-31 Producing 1999-12-15 2000-01-19
# 15-207-26556 Riley PO-32 Plugged and Abandoned 1999-12-13 2000-01-20