Oil & Gas Production in Divide County, ND

Get a high level view of well locations, operators, oil and gas production by county and recent Divide County, ND drilling permits. DrillingEdge is making Divide County, ND oil and gas information affordable, simple to use and easy to understand.


Want even more details on Divide County, ND oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Divide County, ND Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Divide County, ND Oil and Gas Production By Year
Divide County, ND Oil and Gas Summary
Based on January 2026 Production

23 Producing Operators

831 Producing Wells On File

1.8 k Total Wells On File

1.1 M Barrels of Oil Produced

1.9 M MCF of Gas Produced

Top Producing Operators in Divide County, ND
Based on January 2026 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
Armstrong Operating, Inc. 4,080 1,942 5
Citation Oil & Gas Corp. 13,637 6,565 51
Cobra Oil & Gas Corporation 82,046 38,639 247
Continental Resources, Inc. 5,453,083 20,243,134 2,368
Dakota Crude, Inc. 1,114 0 7
Formentera Operations, LLC 84,799 288,353 273
Hunt Oil Company 657,100 502,813 232
Jettison, Inc. 2,063 2,468 9
Koda Resources Operating, LLC 311,169 402,332 55
Murex Petroleum Corporation 190,553 522,834 188
Neptune Operating LLC 655,370 1,622,037 424
Oasis Petroleum North America LLC 2,230,250 6,445,038 1,513
Petro-Hunt, L.L.C. 1,232,262 3,298,369 638
Phoenix Operating LLC 602,171 978,000 76
Phoenix Petroleum, LLC 5,639 4,256 29
Prima Exploration, Inc. 22,988 25,916 24
Proven Petroleum, Inc. 1,167 290 7
Rim Operating, Inc. 13,793 6,955 38
Silver Hill Energy Operating, LLC 405,353 800,709 146
Valkyrie Operating, LLC 5,340 5,003 10
Top Producing Wells in Divide County, ND
Based on January 2026 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 33-023-01532 Amber 1336-6BH Koda Resources Operating, LLC Divide 14,083 17,891
# 33-023-01535 Amber 1336-7BH Koda Resources Operating, LLC Divide 14,689 9,918
# 33-023-01536 Amber 1336-8BH Koda Resources Operating, LLC Divide 12,427 6,520
# 33-023-01594 Bock 2436-2BHR Koda Resources Operating, LLC Divide 12,313 14,500
# 33-023-01584 Bock 2436-3BH Koda Resources Operating, LLC Divide 14,172 11,524
# 33-023-01593 Daniel Ferrari 3-10-15-22 1H Phoenix Operating LLC Divide 27,788 21,335
# 33-023-01592 Daniel Ferrari 3-10-15-22 2H Phoenix Operating LLC Divide 19,305 16,170
# 33-023-01591 Daniel Ferrari 3-10-15-22 3H Phoenix Operating LLC Divide 19,629 16,307
# 33-023-01586 Daniel Ferrari 3-10-15-22 4H Phoenix Operating LLC Divide 23,889 18,595
# 33-023-01590 Daniel Ferrari 3-10-15-22 5H Phoenix Operating LLC Divide 24,469 18,979
# 33-023-01597 Gopher 33-34-35 1H Phoenix Operating LLC Divide 26,095 36,108
# 33-023-01598 Gopher 33-34-35 2H Phoenix Operating LLC Divide 20,880 30,606
# 33-023-01595 Gopher 33-34-35 3H Phoenix Operating LLC Divide 24,562 38,724
# 33-023-01599 Gopher 33-34-35 4H Phoenix Operating LLC Divide 24,739 39,446
# 33-023-01600 Gopher 33-34-35 5H Phoenix Operating LLC Divide 23,254 36,582
# 33-023-01596 Kleist 3-35H Continental Resources, Inc. Divide 18,620 39,508
# 33-023-01616 Kleist 4-35HSL Continental Resources, Inc. Divide 22,886 31,830
# 33-023-01617 Schilke 3-19H Continental Resources, Inc. Divide 27,334 34,641
# 33-023-01533 Stout 1831-4BH Koda Resources Operating, LLC Divide 18,243 13,732
# 33-023-01534 Stout 1831-5BH Koda Resources Operating, LLC Divide 20,534 17,614