Oil & Gas Production in Billings County, ND

Get a high level view of well locations, operators, oil and gas production by county and recent Billings County, ND drilling permits. DrillingEdge is making Billings County, ND oil and gas information affordable, simple to use and easy to understand.


Want even more details on Billings County, ND oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Billings County, ND Oil and Gas Well Locations
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Billings County, ND Oil and Gas Production By Year
Billings County, ND Oil and Gas Summary
Based on August 2024 Production

22 Producing Operators

428 Producing Wells On File

2 k Total Wells On File

307.6 k Barrels of Oil Produced

412.1 k MCF of Gas Produced

Top Producing Operators in Billings County, ND
Based on August 2024 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
Citation Oil & Gas Corp. 17,060 7,650 71
Cobra Oil & Gas Corporation 99,053 54,867 267
Continental Resources, Inc. 5,096,765 19,773,263 2,373
Emep Operating, LLC 18,996 21,672 61
Foundation Energy Management, LLC 43,976 65,063 102
Legacy Reserves Operating LP 9,835 5,985 19
Lime Rock Resources III-A, L.P. 340,791 392,530 313
Medora Minerals, LLC 5,523 106 12
Morgan E&P, LLC 1,814 1,004 1
Murex Petroleum Corporation 204,560 550,246 196
P.O. & G. Operating, LLC 4,619 2,564 9
Petro-Hunt Dakota, LLC 168,632 264,657 93
Petro-Hunt, L.L.C. 806,843 2,665,959 611
Phoenix Petroleum, LLC 6,448 5,523 33
Prima Exploration, Inc. 18,085 22,019 25
Proven Petroleum, Inc. 2,339 1,244 7
Ragnar Exploration, LLC 7,223 5,457 5
Scout Energy Management LLC 95,736 68,468 237
White Rock Oil & Gas, LLC 94,650 99,750 183
Whiting Oil And Gas Corporation 2,165,814 7,667,087 1,783
Top Producing Wells in Billings County, ND
Based on August 2024 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 33-007-01936 Burian 144-98-14a-23-3H Petro-Hunt, L.L.C. Billings 11,899 14,149
# 33-007-01935 Burian 144-98-14B-23-2H Petro-Hunt, L.L.C. Billings 11,639 13,554
# 33-007-01931 Burian 144-98-15a-22-3H Petro-Hunt, L.L.C. Billings 6,751 6,368
# 33-007-01930 Burian 144-98-15B-22-2H Petro-Hunt, L.L.C. Billings 13,782 11,513
# 33-007-01917 Hagen 144-98-12C-1- 1H Petro-Hunt, L.L.C. Billings 4,602 2,380
# 33-007-01914 Hagen 144-98-12D-1- 2H Petro-Hunt, L.L.C. Billings 4,887 2,854
# 33-007-01918 Hurinenko 144-98-11C-2- 2H Petro-Hunt, L.L.C. Billings 3,653 3,077
# 33-007-01886 Hurinenko 144-98-11D-2-1H Petro-Hunt, L.L.C. Billings 3,491 3,522
# 33-007-01925 Hurinenko 144-98-2B-11-1HS Petro-Hunt, L.L.C. Billings 3,503 3,381
# 33-007-01419 Johnson Trust 2-34H White Rock Oil & Gas, LLC Billings 3,641 11,396
# 33-007-00115 Medora Heath-Madison Unit 19 Scout Energy Management LLC Billings 8,183 0
# 33-007-01332 Mosser 30-26H Scout Energy Management LLC Billings 4,935 2,062
# 33-007-01916 Sabrosky 144-97-7C-6- 3H Petro-Hunt, L.L.C. Billings 4,188 3,431
# 33-007-01937 Terres 144-97-18B-19- 1H Petro-Hunt, L.L.C. Billings 5,471 4,478
# 33-007-01938 Terres 144-98-13a-24- 3H Petro-Hunt, L.L.C. Billings 5,551 3,952
# 33-007-01934 Terres 144-98-13a-24-2H Petro-Hunt, L.L.C. Billings 6,216 4,695
# 33-007-01933 Terres 144-98-13B-24-1H Petro-Hunt, L.L.C. Billings 8,186 6,897
# 33-007-01533 Trmu 12-12H Scout Energy Management LLC Billings 3,352 1,690
# 33-007-01924 Xavier 3-10H Continental Resources, Inc. Billings 3,038 4,247
# 33-007-01913 Zabolotny 144-98-3B-10- 3H Petro-Hunt, L.L.C. Billings 3,061 4,132