Oil & Gas Production in Bowman County, ND

Get a high level view of well locations, operators, oil and gas production by county and recent Bowman County, ND drilling permits. DrillingEdge is making Bowman County, ND oil and gas information affordable, simple to use and easy to understand.


Want even more details on Bowman County, ND oil and gas? Subscribe now to get access to advanced mapping features, production information, well details, operator details and much more.


Bowman County, ND Oil and Gas Production Heatmap
Finally! Oil and Gas Information That's Affordable.
No contracts, cancel anytime. Gain access Oil and Gas Production data and easily find the information to give you an Edge.
Bowman County, ND Oil and Gas Production By Year
Bowman County, ND Oil and Gas Summary
Based on March 2026 Production

10 Producing Operators

432 Producing Wells On File

1.6 k Total Wells On File

251.8 k Barrels of Oil Produced

187.8 k MCF of Gas Produced

Top Producing Operators in Bowman County, ND
Based on March 2026 Production
Operator Oil Prod (BBLS) Gas Prod (MCF) Active Wells
4J Well Service, Inc 199 0 1
Citation Oil & Gas Corp. 14,940 6,553 50
Continental Resources, Inc. 4,791,335 19,961,763 2,394
Denbury Onshore, LLC 121,029 28,046 118
Luff Exploration Company 9,751 7,525 20
Marlo Operating Company, LLC 2,121 230 2
Remuda Energy Development LLC 0 10,349 77
Ridge Oil & Gas, LLC Dba Ridge Energy 0 25,314 58
Rim Operating, Inc. 12,606 6,177 37
White Rock Oil & Gas, LLC 78,007 65,234 140
Top Producing Wells in Bowman County, ND
Based on March 2026 Production
API # Well Operator County Oil Prod (BBLS) Gas Prod (MCF)
# 33-011-00391 Alexander 1-25 White Rock Oil & Gas, LLC Bowman 2,192 620
# 33-011-01181 Chsu 11C-18SH 15 Denbury Onshore, LLC Bowman 2,265 0
# 33-011-01160 Chsu 11D-33NH 15 Denbury Onshore, LLC Bowman 3,804 16
# 33-011-01215 Chsu 13C-11SH 16 Denbury Onshore, LLC Bowman 2,169 434
# 33-011-01360 Chsu 13D-5NH 05 Denbury Onshore, LLC Bowman 3,475 22
# 33-011-01515 Chsu 14B-16NH 15 Denbury Onshore, LLC Bowman 2,295 0
# 33-011-01358 Chsu 31B-6NH 05 Denbury Onshore, LLC Bowman 2,189 35
# 33-011-01007 Chsu 32-13NH 16 Denbury Onshore, LLC Bowman 3,396 0
# 33-011-01179 Chsu 33B-1NH 16 Denbury Onshore, LLC Bowman 2,067 0
# 33-011-01174 Chsu 34a-6SH 15 Denbury Onshore, LLC Bowman 5,002 0
# 33-011-01009 Chsu 42-7NH 15 Denbury Onshore, LLC Bowman 2,695 0
# 33-011-01149 Chsu 42C-29NH 15 Denbury Onshore, LLC Bowman 4,136 0
# 33-011-01176 Chsu 44B-1SH 16 Denbury Onshore, LLC Bowman 4,390 0
# 33-011-01144 Chsu 44D-30SH 15 Denbury Onshore, LLC Bowman 3,476 22
# 33-011-00648 Daniel 1-16S Continental Resources, Inc. Bowman 2,597 1,253
# 33-011-01495 Duaine 31-4NH Continental Resources, Inc. Bowman 2,210 527
# 33-011-01435 Evelyn 14-24NH Continental Resources, Inc. Bowman 2,004 538
# 33-011-01554 JDT Federal 24-10RH Continental Resources, Inc. Bowman 2,295 473
# 33-011-00552 Theresa 1-20 Continental Resources, Inc. Bowman 3,539 326
# 33-011-01563 Tosco Branch 5 Marlo Operating Company, LLC Bowman 2,073 155