Onion Unit

Lease Summary
Lease Name: Onion Unit
Operator: Merit Energy Company, LLC
County: Haskell County, KS
Production Dates on File: March 2015 to April 2026

38 Total Wells

6.4 k Barrels of Oil Produced in Mar 2026

Map of Wells Associated with Onion Unit
Wells Associated With Onion Unit
Production Based on March 2026 Data
API # Well Name Status Spud Date Completion Date
# 15-081-20334 HELMLEY 'B' 1 Plugged and Abandoned 2005-03-05 2005-03-22
# 15-081-20334 HELMLEY 'B' 1 Recompleted 1984-12-07 1985-02-21
# 15-081-20388 HELMLEY 'B' 2 Converted to EOR Well 2001-11-19 2001-11-27
# 15-081-20493 Helmley 'B' 4 Recompleted 2011-06-09 2011-07-18
# 15-081-20326 LIGHT 'F' 1 Recompleted 1988-06-14 1988-06-22
# 15-081-20326 LIGHT 'F' 1 Recompleted 2001-08-17 2001-09-04
# 15-081-20326 LIGHT 'F' 1 Recompleted 0000-00-00 1984-11-28
# 15-081-10041 MOODY 'B' 1 Recompleted 1961-12-27 1962-04-03
# 15-081-20262 MOODY 'B' 2 Converted to EOR Well 1982-10-28 1983-01-19
# 15-081-20287 MOODY 'B' 3 Recompleted 1983-11-07 1984-03-01
# 15-081-20388 MOODY 'C' 1 Recompleted 1998-01-10 1998-01-10
# 15-081-10041 MOODY B 1 Producing 1988-08-16 1988-09-02
# 15-081-20262 OMU 202W Recompleted 2015-03-11 2015-04-01
# 15-081-20388 OMU 401W Recompleted 2015-03-30 2015-04-20
# 15-081-20493 OMU 402 Producing 2015-08-19 2015-11-20
# 15-081-20326 OMU 501W Authorized Injection Well 2015-01-21 2015-04-28
# 15-081-20384 OMU 604W Authorized Injection Well 2015-03-11 2015-05-15
# 15-081-20369 OMU 703W Recompleted 2015-02-20 2015-03-10
# 15-081-22095 OMU 705 Producing 2015-02-25 2015-04-13
# 15-081-20012 ONION 'B' 1 Plugged and Abandoned 1968-10-29 1969-01-15
# 15-081-20254 ONION 'B' 2 Recompleted 1982-01-06 1982-02-22
# 15-081-20254 ONION 'B' 2 Producing 2001-08-06 2001-09-05
# 15-081-20256 ONION 'B' 3 Recompleted 1982-03-26 1982-07-28
# 15-081-20256 ONION 'B' 3-W Authorized Injection Well 1996-08-01 1996-09-10
# 15-081-20403 Onion 'B' 4 Producing 2001-07-13 2001-07-20
# 15-081-20403 ONION 'B' 4 Recompleted 1986-02-03 1986-02-16
# 15-081-20403 ONION 'B' 4 Recompleted 1990-01-30 1990-02-10
# 15-081-22068 Onion 'B' 5 Recompleted 2014-06-18 2014-07-14
# 15-081-20262 ONION MORROW UNIT (OMU) 202W Authorized Injection Well 2019-05-30 2019-06-04
# 15-081-22068 ONION MORROW UNIT (OMU) 304 Producing 2018-05-25 2018-06-04
# 15-081-20388 ONION MORROW UNIT (OMU) 401W Injection Authorization Termina 2021-04-05 2021-04-06
# 15-081-20369 STUCKY 1-11 Converted to EOR Well 1999-12-29 2000-01-13
# 15-081-20369 STUCKY 1-11 Recompleted 1985-05-07 1985-06-11
# 15-081-20356 White 2-10 Recompleted 1999-04-29 1999-05-11
# 15-081-20356 White 2-10 Recompleted 1985-02-21 1985-03-23
# 15-081-20356 White 2-10 Recompleted 1997-02-25 1997-04-11
# 15-081-20356 White 2-10 Producing 2001-12-30 2002-03-13
# 15-081-20362 White 3-10 Producing 2001-12-21 2002-04-16